

| Rank | Player | Total TD |
|---|---|---|
| T-21 | Durell RobinsonColorado State · RB | 10 |
| T-21 | Dylan RileyBoise State · RB | 10 |
| T-42 | Davian JacksonTexas State · RB | 8 |
| T-86 | Bryson DonelsonFresno State · RB | 6 |
| T-143 | Cornell Hatcher Jr.Oregon State · RB | 5 |
| T-143 | Javion KinnardSan Diego State · RB | 5 |
| T-143 | Lucky SuttonSan Diego State · RB | 5 |
| T-143 | Sire GainesBoise State · RB | 5 |
| T-143 | Torrance Burgess Jr.Texas State · RB | 5 |
| T-236 | AJ NewberryOregon State · RB | 4 |
| T-236 | Javen JacobsUtah State · RB | 4 |
| T-236 | Julius GillickFresno State · RB | 4 |
| T-236 | Kirby VorheesWashington State · RB | 4 |
| T-236 | Mel BrownColorado State · RB | 4 |
| T-357 | Cedric RossColorado State · RB | 3 |
| T-357 | Jake ReichleOregon State · RB | 3 |
| T-525 | Jaylen JenkinsTexas State · RB | 2 |
| T-525 | Josiah LucasSan Diego State · RB | 2 |
| T-525 | Rayshon LukeFresno State · RB | 2 |
| T-840 | Jordin ThomasSan Diego State · RB | 1 |
| T-840 | Juntavious HarrisTexas State · RB | 1 |
| T-840 | Leo PulalasiWashington State · RB | 1 |
| T-840 | Nehemiah WashingtonUtah State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat