

| Rank | Player | Total TD |
|---|---|---|
| T-42 | Chance MorrowBuffalo · WR | 8 |
| T-61 | Adjatay DabbsToledo · WR | 7 |
| T-143 | Dom DorwartOhio · WR | 5 |
| T-143 | Matt ColemanSacramento State · WR | 5 |
| T-143 | Riley NeerOhio · WR | 5 |
| T-143 | Wayne HarrisKent State · WR | 5 |
| T-236 | Baylin BrooksWestern Michigan · WR | 4 |
| T-236 | Damarion WittenMiami (OH) · WR | 4 |
| T-236 | Harold MackEastern Michigan · WR | 4 |
| T-236 | Scoop SmithMiami (OH) · WR | 4 |
| T-236 | T.Y. HardingMassachusetts · WR | 4 |
| T-357 | Daryl Barnett Jr.Toledo · WR | 3 |
| T-357 | Marcel WilliamsAkron · WR | 3 |
| T-525 | Aveion ChenaultWestern Michigan · WR | 2 |
| T-525 | Bryson HammerToledo · WR | 2 |
| T-525 | Jabari SmithBall State · WR | 2 |
| T-525 | Jace WilsonSacramento State · WR | 2 |
| T-525 | Jamarion McDougleBall State · WR | 2 |
| T-525 | Kozy IsaacEastern Michigan · WR | 2 |
| T-525 | Langston LewisCentral Michigan · WR | 2 |
| T-525 | Lynel Billups-WilliamsMiami (OH) · WR | 2 |
| T-525 | Nick DevereauxEastern Michigan · WR | 2 |
| T-525 | Preston BowmanOhio · WR | 2 |
| T-840 | Benson ProsperEastern Michigan · WR | 1 |
| T-840 | Brandon HillsAkron · WR | 1 |
| T-840 | Braylon IsomMiami (OH) · WR | 1 |
| T-840 | Brendyn SmithKent State · WR | 1 |
| T-840 | Brennan RidleyBowling Green · WR | 1 |
| T-840 | Cooper RuskToledo · WR | 1 |
| T-840 | Da'Realyst ClarkKent State · WR | 1 |
| T-840 | Donovan HamiltonBall State · WR | 1 |
| T-840 | Egypt NelsonWestern Michigan · WR | 1 |
| T-840 | Eli HohltBall State · WR | 1 |
| T-840 | Isaiah DawsonBowling Green · WR | 1 |
| T-840 | Isaiah ThackerBall State · WR | 1 |
| T-840 | Joseph Griffin Jr.Massachusetts · WR | 1 |
| T-840 | Joseph SaffoldBowling Green · WR | 1 |
| T-840 | Kenyon ShabazzSacramento State · WR | 1 |
| T-840 | Kezion Dia-JohnsonMassachusetts · WR | 1 |
| T-840 | Maleek HugginsMiami (OH) · WR | 1 |
| T-840 | Miles BurrisAkron · WR | 1 |
| T-840 | Nasir WilliamsCentral Michigan · WR | 1 |
| T-840 | Onterrio Smith Jr.Sacramento State · WR | 1 |
| T-840 | Patrick Clacks IIIBuffalo · WR | 1 |
| T-840 | Rico BondToledo · WR | 1 |
| T-840 | Shawn Foster IICentral Michigan · WR | 1 |
| T-840 | Titus MyersAkron · WR | 1 |
| T-840 | Trey JohnsonBowling Green · WR | 1 |
| T-840 | Winn SharpBowling Green · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat