

| Rank | Player | Total TD |
|---|---|---|
| T-236 | Angel FloresCentral Michigan · QB | 4 |
| T-236 | Broc LowryWestern Michigan · QB | 4 |
| T-236 | Dru DeShieldsKent State · QB | 4 |
| T-236 | Jason WrightBuffalo · QB | 4 |
| T-236 | William Watson IIIMassachusetts · QB | 4 |
| T-357 | David McCombMiami (OH) · QB | 3 |
| T-357 | Matt VezzaOhio · QB | 3 |
| T-357 | Nick PoulosOhio · QB | 3 |
| T-357 | Noah KimEastern Michigan · QB | 3 |
| T-525 | Caleb HeavnerMiami (OH) · QB | 2 |
| T-525 | Keldric LusterBall State · QB | 2 |
| T-840 | Brayden RoggowAkron · QB | 1 |
| T-840 | Jadyn GlasserCentral Michigan · QB | 1 |
| T-840 | Jay KastantinBowling Green · QB | 1 |
| T-840 | Jaylen PattersonSacramento State · QB | 1 |
| T-840 | John Alan RichterToledo · QB | 1 |
| T-840 | Khamoni RobinsonToledo · QB | 1 |
| T-840 | Levi DavisOhio · QB | 1 |
| T-840 | Logan InagawaMassachusetts · QB | 1 |
| T-840 | Trey PettyWestern Michigan · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat