

| Rank | Player | Total TD |
|---|---|---|
| 2 | Cale HellumsArmy · QB | 17 |
| T-7 | Jackson GutierrezNavy · QB | 13 |
| T-86 | Jacurri BrownRice · QB | 6 |
| T-143 | Ajani SheppardTemple · QB | 5 |
| T-143 | Braxton WoodsonNavy · QB | 5 |
| T-143 | Gael OchoaRice · QB | 5 |
| T-236 | Luke KromenhoekSouth Florida · QB | 4 |
| T-357 | Marcus StokesMemphis · QB | 3 |
| T-525 | Baylor HayesTulsa · QB | 2 |
| T-525 | Caden VeltkampFlorida Atlantic · QB | 2 |
| T-525 | Cole GonzalesCharlotte · QB | 2 |
| T-525 | Conner HarrellCharlotte · QB | 2 |
| T-525 | Kadin SemonzaTulane · QB | 2 |
| T-525 | Michael Van Buren Jr.South Florida · QB | 2 |
| T-525 | Tayven JacksonNorth Texas · QB | 2 |
| T-840 | Bryson LuterArmy · QB | 1 |
| T-840 | Chaston DittaNorth Texas · QB | 1 |
| T-840 | Dagan BrunoTulane · QB | 1 |
| T-840 | Emory WilliamsEast Carolina · QB | 1 |
| T-840 | Ethan WashingtonArmy · QB | 1 |
| T-840 | Mark WiepertUTSA · QB | 1 |
| T-840 | Nate RogersUAB · QB | 1 |
| T-840 | Owen McCownUTSA · QB | 1 |
| T-840 | Ryder BurtonUAB · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat