

| Rank | Player | Tackles |
|---|---|---|
| T-629 | Will EcholesOle Miss · DT | 9 |
| T-731 | Jason DowellMissouri · DT | 8 |
| T-942 | Deuce GeraldsLSU · DT | 6 |
| T-942 | DJ HicksTexas A&M · DT | 6 |
| T-942 | Jalen MarshallMissouri · DT | 6 |
| T-942 | Jamarious BrownOle Miss · DT | 6 |
| T-1101 | Donta SimpsonMissouri · DT | 5 |
| T-1101 | Landon RinkTexas A&M · DT | 5 |
| T-1101 | Sterling WebbMissouri · DT | 5 |
| T-1266 | Ahmad BreauxKentucky · DT | 4 |
| T-1266 | Brandon Davis-SwainTexas A&M · DT | 4 |
| T-1266 | Josh HortonGeorgia · DT | 4 |
| T-1266 | Malik BloctonLSU · DT | 4 |
| T-1266 | Marquis GracialMissouri · DT | 4 |
| T-1266 | Stephiylan GreenLSU · DT | 4 |
| T-1472 | CJ MimsTexas A&M · DT | 3 |
| T-1472 | DJ SandersTexas A&M · DT | 3 |
| T-1472 | Michai BoireauOle Miss · DT | 3 |
| T-1472 | Troy PikesSouth Carolina · DT | 3 |
| T-1724 | Andrew MaddoxOle Miss · DT | 2 |
| T-1724 | Dominic WisemanKentucky · DT | 2 |
| T-1724 | Dominick McKinleyLSU · DT | 2 |
| T-1724 | Jehiem OatisOle Miss · DT | 2 |
| T-1724 | Mark HensleyMissouri · DT | 2 |
| T-1724 | Richard AndersonLSU · DT | 2 |
| T-1724 | Shone WashingtonLSU · DT | 2 |
| T-2047 | Angelo McCullomTexas A&M · DT | 1 |
| T-2047 | Brandon BrownLSU · DT | 1 |
| T-2047 | Jermaine KinslerTexas A&M · DT | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat