

| Rank | Player | Tackles |
|---|---|---|
| T-267 | Princewill UmanmielenLSU · DE | 15 |
| T-314 | T.J. SearcyTexas A&M · DE | 14 |
| T-471 | Blake PurchaseOle Miss · DE | 11 |
| T-629 | Jordan RossLSU · DE | 9 |
| T-731 | Anto SakaTexas A&M · DE | 8 |
| T-731 | Marco JonesTexas A&M · DE | 8 |
| T-830 | Kam FranklinOle Miss · DE | 7 |
| T-942 | Jonathan MaldonadoOle Miss · DE | 6 |
| T-1101 | Anthony AddisonSouth Carolina · DE | 5 |
| T-1101 | Kolaj CobbinsLSU · DE | 5 |
| T-1101 | Ryan HendersonTexas A&M · DE | 5 |
| T-1266 | Kobby Sakyi-PrahSouth Carolina · DE | 4 |
| T-1472 | Caleb HerringSouth Carolina · DE | 3 |
| T-1472 | Dylan CarpenterLSU · DE | 3 |
| T-1472 | Tristian GivensTexas A&M · DE | 3 |
| T-1724 | George Wilson Jr.South Carolina · DE | 2 |
| T-1724 | Jaquavious DoddSouth Carolina · DE | 2 |
| T-1724 | Jordan RenaudOle Miss · DE | 2 |
| T-1724 | Junior TuihalamakaLSU · DE | 2 |
| T-1724 | Lamar BrownLSU · DE | 2 |
| T-1724 | Landon BarnesOle Miss · DE | 2 |
| T-1724 | Tyler ThomasKentucky · DE | 2 |
| T-2047 | Ben DuncumKentucky · DE | 1 |
| T-2047 | Bryce Perry-WrightTexas A&M · DE | 1 |
| T-2047 | Carmelow ReedOle Miss · DE | 1 |
| T-2047 | Drew CollinsSouth Carolina · DE | 1 |
| T-2047 | Dylan StewartSouth Carolina · DE | 1 |
| T-2047 | Isaiah GibsonGeorgia · DE | 1 |
| T-2047 | Julian WalkerSouth Carolina · DE | 1 |
| T-2047 | Justin GreeneGeorgia · DE | 1 |
| T-2047 | Sam M'PembaTexas A&M · DE | 1 |
| T-2047 | Samu MoalaTexas A&M · DE | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat