

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Andrew HarrisSouth Carolina · LB | 1 |
| T-2047 | Derion GulletteMississippi State · LB | 1 |
| T-2047 | Devin SmithKentucky · LB | 1 |
| T-2047 | Donovan DardenSouth Carolina · LB | 1 |
| T-2047 | Duncan CarpenterGeorgia · LB | 1 |
| T-2047 | Jah-Marien LathamAlabama · LB | 1 |
| T-2047 | Jamarion MatthewsAlabama · LB | 1 |
| T-2047 | Jamison CurtisVanderbilt · LB | 1 |
| T-2047 | Jarcoby HopsonOle Miss · LB | 1 |
| T-2047 | Jeremy EvansArkansas · LB | 1 |
| T-2047 | Jordan BurnsTennessee · LB | 1 |
| T-2047 | Tank KingTexas A&M · LB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat