

| Rank | Player | Tackles |
|---|---|---|
| T-100 | Simeon HarrisFresno State · DB | 22 |
| T-152 | Travis AndersonBoise State · DB | 19 |
| T-177 | Gerayas GrimesFresno State · DB | 18 |
| T-314 | Roman TillmonBoise State · DB | 14 |
| T-358 | Derek Ganter Jr.Boise State · DB | 13 |
| T-406 | Jaden MickeyBoise State · DB | 12 |
| T-471 | Ethan TierneyFresno State · DB | 11 |
| T-471 | Loyall MouzonFresno State · DB | 11 |
| T-553 | Kiontre HarrisFresno State · DB | 10 |
| T-629 | Madden SoliaiBoise State · DB | 9 |
| T-629 | Sherrod SmithBoise State · DB | 9 |
| T-629 | Taylor PowellFresno State · DB | 9 |
| T-731 | Jaden CarrilloFresno State · DB | 8 |
| T-731 | JeRico Washington Jr.Boise State · DB | 8 |
| T-830 | RJ ReganFresno State · DB | 7 |
| T-1472 | Andre CobbFresno State · DB | 3 |
| T-1472 | Ryan WilsonFresno State · DB | 3 |
| T-1724 | Cam ColeFresno State · DB | 2 |
| T-2047 | Arthur de BoachieBoise State · DB | 1 |
| T-2047 | Cole MillerBoise State · DB | 1 |
| T-2047 | Josiah AlanisBoise State · DB | 1 |
| T-2047 | Kyle HallBoise State · DB | 1 |
| T-2047 | Tahj CrutchfieldBoise State · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat