

| Rank | Player | TFL |
|---|---|---|
| T-43 | Will EcholesOle Miss · DT | 3.5 |
| T-147 | Josh HortonGeorgia · DT | 2.0 |
| T-147 | Marquis GracialMissouri · DT | 2.0 |
| T-257 | Donta SimpsonMissouri · DT | 1.5 |
| T-364 | Ahmad BreauxKentucky · DT | 1.0 |
| T-364 | Deuce GeraldsLSU · DT | 1.0 |
| T-364 | DJ HicksTexas A&M · DT | 1.0 |
| T-364 | Jason DowellMissouri · DT | 1.0 |
| T-364 | Landon RinkTexas A&M · DT | 1.0 |
| T-364 | Malik BloctonLSU · DT | 1.0 |
| T-364 | Stephiylan GreenLSU · DT | 1.0 |
| T-687 | CJ MimsTexas A&M · DT | 0.5 |
| T-687 | Dominick McKinleyLSU · DT | 0.5 |
| T-687 | Jalen MarshallMissouri · DT | 0.5 |
| T-687 | Jamarious BrownOle Miss · DT | 0.5 |
| T-687 | Michai BoireauOle Miss · DT | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat