

| Rank | Player | TFL |
|---|---|---|
| T-57 | Jayden Virgin-MorganBoise State · LB | 3.0 |
| T-57 | K'vion ThunderbirdFresno State · LB | 3.0 |
| T-147 | Boen PhelpsBoise State · LB | 2.0 |
| T-147 | Djibril RahmanSan Diego State · LB | 2.0 |
| T-147 | Logan BrantleyBoise State · LB | 2.0 |
| T-147 | Tytus KhajaviFresno State · LB | 2.0 |
| T-364 | Bol BolBoise State · LB | 1.0 |
| T-364 | Caleb OtlewskiColorado State · LB | 1.0 |
| T-364 | Cameron CooperSan Diego State · LB | 1.0 |
| T-364 | Kenyon AgursColorado State · LB | 1.0 |
| T-364 | Logan StudtFresno State · LB | 1.0 |
| T-364 | Max StegeBoise State · LB | 1.0 |
| T-364 | Nate HenrichSan Diego State · LB | 1.0 |
| T-364 | Sione HalaSan Diego State · LB | 1.0 |
| T-364 | Tano LetuliSan Diego State · LB | 1.0 |
| T-687 | Jake RippBoise State · LB | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat