

| Rank | Player | TFL |
|---|---|---|
| T-57 | Donovan JonesNebraska · DB | 3.0 |
| T-57 | Jamir ConnNebraska · DB | 3.0 |
| T-147 | Derrick BarksdaleUCLA · DB | 2.0 |
| T-147 | John NestorMinnesota · DB | 2.0 |
| T-147 | Mister ClarkPurdue · DB | 2.0 |
| T-147 | Victor Evans IIINebraska · DB | 2.0 |
| T-257 | Bradlee JonesRutgers · DB | 1.5 |
| T-257 | Byron Baldwin Jr.Indiana · DB | 1.5 |
| T-257 | Justin DensonPurdue · DB | 1.5 |
| T-257 | Zack HardenMinnesota · DB | 1.5 |
| T-364 | Andrew MarshallNebraska · DB | 1.0 |
| T-364 | Braden TurnerNorthwestern · DB | 1.0 |
| T-364 | Cody HaddadIowa · DB | 1.0 |
| T-364 | Danny Odem IIINebraska · DB | 1.0 |
| T-364 | Jaden ManghamPurdue · DB | 1.0 |
| T-364 | Jamare GlaskerMaryland · DB | 1.0 |
| T-364 | Jamari SharpeIndiana · DB | 1.0 |
| T-364 | Kerry BrownMinnesota · DB | 1.0 |
| T-364 | Malik HartfordUCLA · DB | 1.0 |
| T-364 | Matthew BaileyIllinois · DB | 1.0 |
| T-364 | Naiim ParrishMinnesota · DB | 1.0 |
| T-364 | Tanner HeckelIllinois · DB | 1.0 |
| T-687 | Amare FerrellIndiana · DB | 0.5 |
| T-687 | Anthony ChungIndiana · DB | 0.5 |
| T-687 | Darrell CareyMaryland · DB | 0.5 |
| T-687 | DK GilleyRutgers · DB | 0.5 |
| T-687 | Don SaundersPurdue · DB | 0.5 |
| T-687 | Jacob WallaceIowa · DB | 0.5 |
| T-687 | Jayden ShippsMaryland · DB | 0.5 |
| T-687 | John SlaughterPurdue · DB | 0.5 |
| T-687 | Mekhai SmithMinnesota · DB | 0.5 |
| T-687 | Nikai MartinezMichigan State · DB | 0.5 |
| T-687 | Quan SanksIndiana · DB | 0.5 |
| T-687 | Rodrick PleasantUCLA · DB | 0.5 |
| T-687 | Scooter JacksonUCLA · DB | 0.5 |
| T-687 | Sean JohnsonMaryland · DB | 0.5 |
| T-687 | Ta'Shawn JamesUCLA · DB | 0.5 |
| T-687 | Ty LeeUCLA · DB | 0.5 |
| T-687 | Xavier ScottIllinois · DB | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat