

| Rank | Player | Sacks |
|---|---|---|
| T-10 | Sammy OmosighoUCLA · LB | 3.0 |
| T-27 | DD HolmesMaryland · LB | 2.5 |
| T-27 | Sebastian CheeksWisconsin · LB | 2.5 |
| T-48 | Braydon BrusNorthwestern · LB | 2.0 |
| T-48 | Dawson MerrittNebraska · LB | 2.0 |
| T-48 | Jacob ManuWashington · LB | 2.0 |
| T-48 | Matayo UiagaleleiOregon · LB | 2.0 |
| T-48 | Riley PettijohnOhio State · LB | 2.0 |
| T-48 | Tony RojasPenn State · LB | 2.0 |
| T-48 | Zion EleeMaryland · LB | 2.0 |
| T-113 | Moses WalkerRutgers · LB | 1.5 |
| T-113 | Nahsir TaylorMaryland · LB | 1.5 |
| T-113 | Scott TaylorUCLA · LB | 1.5 |
| T-150 | Caleb BaconPenn State · LB | 1.0 |
| T-150 | Chase TaylorMichigan · LB | 1.0 |
| T-150 | Ean RheaIllinois · LB | 1.0 |
| T-150 | Jacob SavageIndiana · LB | 1.0 |
| T-150 | Jalen WoodsUCLA · LB | 1.0 |
| T-150 | Jayden MontgomeryIowa · LB | 1.0 |
| T-150 | Joey GerlachMinnesota · LB | 1.0 |
| T-150 | Julian MansonIowa · LB | 1.0 |
| T-150 | Kobie McKinzieNorthwestern · LB | 1.0 |
| T-150 | Kooper EbelPenn State · LB | 1.0 |
| T-150 | Mason CarrierMinnesota · LB | 1.0 |
| T-150 | Maverick BaranowskiMinnesota · LB | 1.0 |
| T-150 | Sidney StewartMaryland · LB | 1.0 |
| T-150 | Teitum TuiotiOregon · LB | 1.0 |
| T-396 | Desman Stephens IIUSC · LB | 0.5 |
| T-396 | Landyn Van KekerixIowa · LB | 0.5 |
| T-396 | Owen ChamblissNebraska · LB | 0.5 |
| T-396 | Payton PierceOhio State · LB | 0.5 |
| T-396 | Preston RiesIowa · LB | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat