

| Rank | Player | Sacks |
|---|---|---|
| T-4 | Xavier LewisNorth Carolina · DL | 4.0 |
| T-10 | Cortez HarrisVirginia Tech · DL | 3.0 |
| T-10 | Mylachi WilliamsVirginia Tech · DL | 3.0 |
| T-27 | Aycen StevensVirginia Tech · DL | 2.5 |
| T-48 | Jaylen HarveyNorth Carolina · DL | 2.0 |
| T-113 | Christian HudsonBoston College · DL | 1.5 |
| T-113 | E'Lla BoykinBoston College · DL | 1.5 |
| T-150 | Adrian FarrowNC State · DL | 1.0 |
| T-150 | Armondo BlountMiami · DL | 1.0 |
| T-150 | Gabe KirschkeWake Forest · DL | 1.0 |
| T-150 | Herbert Scroggins IIIMiami · DL | 1.0 |
| T-150 | Isaiah NealPittsburgh · DL | 1.0 |
| T-150 | Jalen AndersonFlorida State · DL | 1.0 |
| T-150 | Kadear DembeleWake Forest · DL | 1.0 |
| T-150 | Langston HardyWake Forest · DL | 1.0 |
| T-150 | Malcolm Alcorn-CrowderSMU · DL | 1.0 |
| T-150 | Marquise LightfootMiami · DL | 1.0 |
| T-150 | Melkart Abou JaoudeNorth Carolina · DL | 1.0 |
| T-150 | Nate BurrellCalifornia · DL | 1.0 |
| T-150 | Nick JamesPittsburgh · DL | 1.0 |
| T-150 | Rylan KennedyFlorida State · DL | 1.0 |
| T-150 | Tyler ThompsonLouisville · DL | 1.0 |
| T-396 | Dallas AfalavaWake Forest · DL | 0.5 |
| T-396 | Jericho JohnsonCalifornia · DL | 0.5 |
| T-396 | Matt HerronWake Forest · DL | 0.5 |
| T-396 | Tunmise AdeleyeSyracuse · DL | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat