

| Rank | Player | Rush Yds |
|---|---|---|
| T-876 | Sam Pickett IIIApp State · WR | 23 |
| T-907 | J'Marion BurnetteApp State · RB | 21 |
| T-907 | JP CoulterUL Monroe · WR | 21 |
| T-907 | Kente EdwardsCoastal Carolina · RB | 21 |
| T-937 | MJ JohnsonSouthern Miss · WR | 19 |
| T-950 | Isaiah StoneGeorgia State · WR | 18 |
| T-950 | Jaiden TuckerUL Monroe · WR | 18 |
| T-974 | Landon StrotherLouisiana · WR | 16 |
| T-974 | Robert HendersonSouthern Miss · RB | 16 |
| T-974 | Russell BabineauxLouisiana · WR | 16 |
| T-989 | Josh DallasGeorgia Southern · WR | 15 |
| T-989 | Xayvion Turner-BradshawMarshall · WR | 15 |
| T-1014 | Ethan HamptonSouthern Miss · QB | 13 |
| T-1014 | Turner HeltonGeorgia Southern · QB | 13 |
| T-1033 | Daelen AlexanderCoastal Carolina · RB | 12 |
| T-1033 | Trever JacksonCoastal Carolina · QB | 12 |
| T-1072 | Karmello EnglishCoastal Carolina · WR | 10 |
| T-1117 | Braeden WisloskiJames Madison · WR | 8 |
| T-1117 | Nana BurrisArkansas State · WR | 8 |
| T-1141 | John WhiteSouthern Miss · QB | 7 |
| T-1173 | BJ BedgoodOld Dominion · WR | 6 |
| T-1173 | Ke'Rynn SmithLouisiana · RB | 6 |
| T-1201 | Max GuestApp State · RB | 5 |
| T-1233 | Bryce BurgessTroy · RB | 4 |
| T-1233 | Daz JamesApp State · WR | 4 |
| T-1233 | Ja'Corian NorrisLouisiana · WR | 4 |
| T-1274 | Jace PettyTroy · WR | 3 |
| T-1274 | Landon GravesUL Monroe · QB | 3 |
| T-1274 | Noreel WhiteTroy · WR | 3 |
| T-1274 | Taylor BradshawGeorgia Southern · WR | 3 |
| T-1303 | Adrian NortonMarshall · WR | 2 |
| T-1303 | Drew DickeyArkansas State · QB | 2 |
| T-1303 | Landry LyddySouthern Miss · QB | 2 |
| T-1344 | Brandon BuckhaulterUL Monroe · WR | 1 |
| T-1344 | Dedrick LatulasLouisiana Tech · WR | 1 |
| T-1344 | Jaylen BonelliArkansas State · WR | 1 |
| T-1344 | Josh RodriguezOld Dominion · WR | 1 |
| T-1344 | KeDarius WadeLouisiana · WR | 1 |
| T-1344 | Krosse JohnsonCoastal Carolina · WR | 1 |
| T-1344 | Micah WoodsSouth Alabama · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat