

| Rank | Player | Rush Yds |
|---|---|---|
| 48 | Tyler HughesWyoming · QB | 605 |
| 78 | Jackson ArnoldUNLV · QB | 494 |
| 81 | Evan MeddersAir Force · QB | 490 |
| 88 | Raymond Moore IIIUTEP · QB | 481 |
| 134 | Kemper HodgesAir Force · QB | 401 |
| 140 | Liam SzarkaAir Force · QB | 391 |
| T-232 | Toa Fa'avaeNew Mexico · QB | 285 |
| 305 | Nathan HayesNorth Dakota State · QB | 228 |
| T-439 | EJ Colson Jr.UTEP · QB | 129 |
| T-525 | James LaubsteinNew Mexico · QB | 88 |
| T-561 | AJ BiancoNevada · QB | 76 |
| T-608 | Alex OrjiUNLV · QB | 65 |
| T-614 | Taron DickensNorthern Illinois · QB | 64 |
| T-638 | Luke WeaverSan José State · QB | 58 |
| T-643 | Carter JonesNevada · QB | 57 |
| T-680 | Howard Fisher IVAir Force · QB | 50 |
| T-760 | Daniel RolovichSan José State · QB | 37 |
| T-767 | Preston BrownNorth Dakota State · QB | 36 |
| T-867 | Micah AlejadoHawai'i · QB | 24 |
| T-893 | Landon SimsWyoming · QB | 22 |
| T-950 | Reeve SloneNevada · QB | 18 |
| T-1233 | Bjorn JurgensenHawai'i · QB | 4 |
| T-1303 | Bodey WeaverUTEP · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat