

| Rank | Player | Rush Yds |
|---|---|---|
| T-407 | Scoop SmithMiami (OH) · WR | 149 |
| T-519 | T.Y. HardingMassachusetts · WR | 90 |
| T-698 | Emazon LittlejohnWestern Michigan · WR | 46 |
| T-742 | Brennan RidleyBowling Green · WR | 40 |
| T-820 | Kezion Dia-JohnsonMassachusetts · WR | 29 |
| T-867 | Ace CooperBall State · WR | 24 |
| T-876 | Nasir WilliamsCentral Michigan · WR | 23 |
| T-907 | Dom DorwartOhio · WR | 21 |
| T-922 | Harper HughesWestern Michigan · WR | 20 |
| T-937 | Langston LewisCentral Michigan · WR | 19 |
| T-937 | Preston BowmanOhio · WR | 19 |
| T-989 | Jamarion McDougleBall State · WR | 15 |
| T-1003 | Raiden BrownSacramento State · WR | 14 |
| T-1033 | Terrell Crosby Jr.Toledo · WR | 12 |
| T-1053 | Eli HohltBall State · WR | 11 |
| T-1072 | CJ NelsonBall State · WR | 10 |
| T-1072 | Shawn Foster IICentral Michigan · WR | 10 |
| T-1097 | Harold MackEastern Michigan · WR | 9 |
| T-1117 | Jabari SmithBall State · WR | 8 |
| T-1141 | Isaiah ThackerBall State · WR | 7 |
| T-1141 | Justin Ruffin Jr.Central Michigan · WR | 7 |
| T-1201 | Kyan MasonAkron · WR | 5 |
| T-1233 | Brendyn SmithKent State · WR | 4 |
| T-1303 | Brandon HillsAkron · WR | 2 |
| T-1303 | Tavian DashiellMassachusetts · WR | 2 |
| T-1344 | Da'Realyst ClarkKent State · WR | 1 |
| T-1344 | Jared KelleyKent State · WR | 1 |
| T-1344 | Trey JohnsonBowling Green · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat