

| Rank | Player | Rush Yds |
|---|---|---|
| T-1097 | Tate HooverBall State · TE | 9 |
| T-1117 | Hunter HoppertonKent State · FB | 8 |
| T-1117 | Jabari SmithBall State · WR | 8 |
| T-1117 | Jordan StapletonCentral Michigan · RB | 8 |
| T-1141 | Deante RuffinKent State · QB | 7 |
| T-1141 | Isaiah ThackerBall State · WR | 7 |
| T-1141 | Jadyn GlasserCentral Michigan · QB | 7 |
| T-1141 | Justin Ruffin Jr.Central Michigan · WR | 7 |
| T-1141 | Toney Coleman Jr.Miami (OH) · DB | 7 |
| T-1173 | Carson LovettBowling Green · RB | 6 |
| T-1201 | Josh RingerMiami (OH) · DB | 5 |
| T-1201 | Kyan MasonAkron · WR | 5 |
| T-1233 | Brendyn SmithKent State · WR | 4 |
| T-1274 | Davion GodleySacramento State · RB | 3 |
| T-1274 | Donovan TriplettWestern Michigan · RB | 3 |
| T-1274 | Elijah AlexanderAkron · TE | 3 |
| T-1274 | Reece AdkinsMassachusetts · TE | 3 |
| T-1274 | Will HryszkoOhio · PK | 3 |
| T-1303 | AJ Green Jr.Western Michigan · RB | 2 |
| T-1303 | Brach RiceMiami (OH) · DL | 2 |
| T-1303 | Brandon HillsAkron · WR | 2 |
| T-1303 | Dane NaumanToledo · RB | 2 |
| T-1303 | Tavian DashiellMassachusetts · WR | 2 |
| T-1344 | Da'Realyst ClarkKent State · WR | 1 |
| T-1344 | Jared KelleyKent State · WR | 1 |
| T-1344 | Joseph CastleAkron · P | 1 |
| T-1344 | Kadale WilliamsToledo · RB | 1 |
| T-1344 | Trav MooreCentral Michigan · RB | 1 |
| T-1344 | Trey JohnsonBowling Green · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat