

| Rank | Player | Rush Yds |
|---|---|---|
| T-515 | Levi DavisOhio · QB | 92 |
| T-515 | Marquese WilliamsAkron · RB | 92 |
| T-519 | T.Y. HardingMassachusetts · WR | 90 |
| T-534 | Johnny Thompson Jr.Ball State · RB | 86 |
| T-547 | Brock TownsendCentral Michigan · RB | 81 |
| T-554 | Mike Taylor Jr.Ohio · RB | 79 |
| T-561 | Ke'Marion BaldwinBowling Green · RB | 76 |
| T-566 | Logan InagawaMassachusetts · QB | 75 |
| T-614 | Nolan GoodKent State · QB | 64 |
| T-649 | Jaylen PattersonSacramento State · QB | 56 |
| T-649 | Khamoni RobinsonToledo · QB | 56 |
| T-657 | Jordan WashingtonMassachusetts · RB | 54 |
| T-694 | Leo KempBowling Green · FB | 47 |
| T-698 | Emazon LittlejohnWestern Michigan · WR | 46 |
| T-705 | David McCombMiami (OH) · QB | 45 |
| T-727 | Noah SandersToledo · RB | 42 |
| T-742 | Brennan RidleyBowling Green · WR | 40 |
| T-776 | Justin Williams-ThomasMassachusetts · RB | 35 |
| T-784 | Decorie JohnsonEastern Michigan · RB | 34 |
| T-784 | Elias BrownSacramento State · RB | 34 |
| T-784 | Elijah JacksonBall State · RB | 34 |
| T-806 | Taven CurryAkron · RB | 31 |
| T-812 | Corey SmithToledo · RB | 30 |
| T-820 | Kezion Dia-JohnsonMassachusetts · WR | 29 |
| T-820 | Tyler MizzellBall State · QB | 29 |
| T-846 | Cade YacamelliMiami (OH) · RB | 26 |
| T-858 | Chancellor SparksMiami (OH) · RB | 25 |
| T-867 | Ace CooperBall State · WR | 24 |
| T-876 | Elijah HolmesBuffalo · QB | 23 |
| T-876 | Nasir WilliamsCentral Michigan · WR | 23 |
| T-876 | Tristin BlackmonBowling Green · RB | 23 |
| T-907 | Dom DorwartOhio · WR | 21 |
| T-922 | Donovan Delaney Jr.Kent State · RB | 20 |
| T-922 | Harper HughesWestern Michigan · WR | 20 |
| T-922 | Justin LewisMassachusetts · RB | 20 |
| T-937 | Langston LewisCentral Michigan · WR | 19 |
| T-937 | Preston BowmanOhio · WR | 19 |
| T-989 | Jamarion McDougleBall State · WR | 15 |
| T-1003 | Ayden HarrisKent State · RB | 14 |
| T-1003 | Brogan McCaugheyEastern Michigan · QB | 14 |
| T-1003 | Raiden BrownSacramento State · WR | 14 |
| T-1014 | TK DavisMassachusetts · RB | 13 |
| T-1033 | Terrell Crosby Jr.Toledo · WR | 12 |
| T-1033 | Walter MosesToledo · QB | 12 |
| T-1053 | Eli HohltBall State · WR | 11 |
| T-1072 | CJ NelsonBall State · WR | 10 |
| T-1072 | Shawn Foster IICentral Michigan · WR | 10 |
| T-1097 | Brayden MitchumOhio · RB | 9 |
| T-1097 | Harold MackEastern Michigan · WR | 9 |
| T-1097 | Kentrell WhiteBowling Green · TE | 9 |
Regular season, from ESPN, refreshed hourly. Every stat