

| Rank | Player | Rush Yds |
|---|---|---|
| T-680 | Davis BrysonKennesaw State · WR | 50 |
| T-800 | Cameron FlowersWestern Kentucky · WR | 32 |
| T-812 | Isaiah MyersMissouri State · WR | 30 |
| T-828 | Jonathan Stafford Jr.Western Kentucky · WR | 28 |
| T-876 | Zion TaylorWestern Kentucky · WR | 23 |
| T-893 | Jmariyae RobinsonMissouri State · WR | 22 |
| T-922 | Maguire AndersonFlorida International · WR | 20 |
| T-966 | Darius CopelandLiberty · WR | 17 |
| T-1014 | Cam'ron LacyMiddle Tennessee · WR | 13 |
| T-1014 | Jamill WilliamsJacksonville State · WR | 13 |
| T-1033 | Bryce RandolphLiberty · WR | 12 |
| T-1053 | Da'Wain LoftonDelaware · WR | 11 |
| T-1141 | Josh WilliamsonKennesaw State · WR | 7 |
| T-1141 | Santana FlemingMiddle Tennessee · WR | 7 |
| T-1173 | Brayden MunroeKennesaw State · WR | 6 |
| T-1233 | Jojo StoneFlorida International · WR | 4 |
| T-1303 | Kyan Berry-JohnsonSam Houston · WR | 2 |
| T-1303 | Tyson CarterFlorida International · WR | 2 |
| T-1344 | Lyndon RavareNew Mexico State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat