

| Rank | Player | Rush Yds |
|---|---|---|
| T-608 | Tony DiazIowa · WR | 65 |
| T-698 | Chris Durr Jr.Maryland · WR | 46 |
| T-720 | Drew WagnerNorthwestern · WR | 43 |
| T-796 | Aidan MizellUCLA · WR | 33 |
| T-800 | Noah JenningsMinnesota · WR | 32 |
| T-867 | Koby HowardPenn State · WR | 24 |
| T-893 | Chrishon McCrayMichigan State · WR | 22 |
| T-893 | Javon TracyMinnesota · WR | 22 |
| T-922 | Brian Rowe Jr.UCLA · WR | 20 |
| T-922 | Jacory Barney Jr.Nebraska · WR | 20 |
| T-950 | Chauncey MagwoodPurdue · WR | 18 |
| T-950 | Nyziah HunterNebraska · WR | 18 |
| T-966 | Trent MosleyUSC · WR | 17 |
| T-989 | Andrew MarshMichigan · WR | 15 |
| T-989 | Collin DixonIllinois · WR | 15 |
| T-1033 | Amarion JacksonPenn State · WR | 12 |
| T-1072 | Dezmen RoebuckWashington · WR | 10 |
| T-1072 | Tyrell HenryWisconsin · WR | 10 |
| T-1097 | Eugene Hilton Jr.Wisconsin · WR | 9 |
| T-1141 | Jeremiah SmithOhio State · WR | 7 |
| T-1173 | Chris LawsonWashington · WR | 6 |
| T-1173 | Dyzier CarterRutgers · WR | 6 |
| T-1201 | Chris Brooks Jr.Wisconsin · WR | 5 |
| T-1233 | Rodney Bullard Jr.Michigan State · WR | 4 |
| T-1233 | Semaj MorganUCLA · WR | 4 |
| T-1233 | Xavier TownsendPurdue · WR | 4 |
| T-1274 | Mason JamesWashington · WR | 3 |
| T-1274 | Na'eem Abdul-Rahim GladdingMaryland · WR | 3 |
| T-1303 | Logan CunninghamPenn State · WR | 2 |
| T-1303 | Travis JohnsonMichigan · WR | 2 |
| T-1344 | Jershaun NewtonIllinois · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat