

| Rank | Player | Rush Yds |
|---|---|---|
| T-893 | Javon TracyMinnesota · WR | 22 |
| T-893 | Nicco MarchiolNorthwestern · QB | 22 |
| T-893 | TJ LateefNebraska · QB | 22 |
| T-907 | Conor BoothNebraska · RB | 21 |
| T-922 | Brian Rowe Jr.UCLA · WR | 20 |
| T-922 | Jacory Barney Jr.Nebraska · WR | 20 |
| T-950 | Chauncey MagwoodPurdue · WR | 18 |
| T-950 | Daniel AndersonNorthwestern · RB | 18 |
| T-950 | Nyziah HunterNebraska · WR | 18 |
| T-966 | Trent MosleyUSC · WR | 17 |
| T-989 | Andrew MarshMichigan · WR | 15 |
| T-989 | Collin DixonIllinois · WR | 15 |
| T-989 | Jimmy SullivanIowa · QB | 15 |
| T-1003 | Alex ManskePenn State · QB | 14 |
| T-1014 | Favour AkihOhio State · RB | 13 |
| T-1014 | Luke FaheyOhio State · QB | 13 |
| T-1033 | Amarion JacksonPenn State · WR | 12 |
| T-1033 | DJ VonnahmeIowa · TE | 12 |
| T-1033 | Ja'shon BenjaminRutgers · RB | 12 |
| T-1053 | Audavion CollinsPenn State · CB | 11 |
| T-1072 | Dezmen RoebuckWashington · WR | 10 |
| T-1072 | Karson CoxUCLA · RB | 10 |
| T-1072 | Ryan EstradaMinnesota · RB | 10 |
| T-1072 | Tyrell HenryWisconsin · WR | 10 |
| T-1072 | Vincent GenatoneNebraska · RB | 10 |
| T-1097 | Carson GulkerMichigan State · TE | 9 |
| T-1097 | Eugene Hilton Jr.Wisconsin · WR | 9 |
| T-1097 | Kade EldridgeWashington · TE | 9 |
| T-1097 | Ryan HopkinsWisconsin · QB | 9 |
| T-1117 | Ansu SanoeWashington · RB | 8 |
| T-1117 | Brady PalmerMinnesota · QB | 8 |
| T-1117 | Stanley Jackson Jr.Ohio State · RB | 8 |
| T-1117 | Tavien St. ClairOhio State · QB | 8 |
| T-1141 | Akili Smith Jr.Oregon · QB | 7 |
| T-1141 | Eli OwensMichigan · TE | 7 |
| T-1141 | Jeremiah SmithOhio State · WR | 7 |
| T-1141 | Khobie MartinIndiana · RB | 7 |
| T-1141 | Marcus RomainNorthwestern · RB | 7 |
| T-1173 | Chris LawsonWashington · WR | 6 |
| T-1173 | Dyzier CarterRutgers · WR | 6 |
| T-1173 | Madden IamaleavaUCLA · QB | 6 |
| T-1173 | Ryan BoeNorthwestern · QB | 6 |
| T-1201 | Chris Brooks Jr.Wisconsin · WR | 5 |
| T-1201 | Jaron ThomasMinnesota · RB | 5 |
| T-1201 | Jeremy HecklinskiIowa · QB | 5 |
| T-1201 | Tomas O'MearaMichigan · RB | 5 |
| T-1201 | Zion GistMichigan State · RB | 5 |
| T-1233 | Cam BuffingtonIowa · LB | 4 |
| T-1233 | Daniel KaelinNebraska · QB | 4 |
| T-1233 | Rodney Bullard Jr.Michigan State · WR | 4 |
Regular season, from ESPN, refreshed hourly. Every stat