

| Rank | Player | Rush Yds |
|---|---|---|
| T-459 | Bryson KuzdzalMichigan · RB | 117 |
| T-467 | L.J. Phillips Jr.Iowa · RB | 115 |
| T-473 | Harry Dalton IIIMaryland · RB | 113 |
| T-490 | Marvis ParrishMichigan State · RB | 105 |
| T-492 | Troy LeigberUCLA · RB | 104 |
| T-576 | Da'Jaun RiggsOregon · RB | 73 |
| T-585 | Riley WormleyUSC · RB | 71 |
| T-614 | Kenneth WilliamsMichigan State · RB | 64 |
| T-622 | Legend BeyOhio State · RB | 62 |
| T-638 | Jayden LimarWashington · RB | 58 |
| T-638 | Jerrick GibsonPurdue · RB | 58 |
| T-664 | Brandon TullisMichigan State · RB | 53 |
| T-664 | Liam WillsonMaryland · RB | 53 |
| T-680 | Jayreon CampbellIndiana · RB | 50 |
| T-687 | Tradarian BallOregon · RB | 49 |
| T-698 | Sean CuonoIndiana · RB | 46 |
| T-705 | Travis Terrell Jr.Purdue · RB | 45 |
| T-713 | A.J. TurnerMinnesota · RB | 44 |
| T-720 | O'Lontae DeanIowa · RB | 43 |
| T-760 | Deshonne RedeauxUSC · RB | 37 |
| T-776 | Aiden GibsonRutgers · RB | 35 |
| T-784 | Kwinten IvesNebraska · RB | 34 |
| T-806 | Jianni DavisMaryland · RB | 31 |
| T-828 | Quaid CarrWashington · RB | 28 |
| T-846 | Nate PalmerWisconsin · RB | 26 |
| T-907 | Conor BoothNebraska · RB | 21 |
| T-950 | Daniel AndersonNorthwestern · RB | 18 |
| T-1014 | Favour AkihOhio State · RB | 13 |
| T-1033 | Ja'shon BenjaminRutgers · RB | 12 |
| T-1072 | Karson CoxUCLA · RB | 10 |
| T-1072 | Ryan EstradaMinnesota · RB | 10 |
| T-1072 | Vincent GenatoneNebraska · RB | 10 |
| T-1117 | Ansu SanoeWashington · RB | 8 |
| T-1117 | Stanley Jackson Jr.Ohio State · RB | 8 |
| T-1141 | Khobie MartinIndiana · RB | 7 |
| T-1141 | Marcus RomainNorthwestern · RB | 7 |
| T-1201 | Jaron ThomasMinnesota · RB | 5 |
| T-1201 | Tomas O'MearaMichigan · RB | 5 |
| T-1201 | Zion GistMichigan State · RB | 5 |
| T-1303 | Amar'e GloverPenn State · RB | 2 |
| T-1303 | Niko CastilloMinnesota · RB | 2 |
| T-1303 | Zeke BatesMinnesota · RB | 2 |
| T-1344 | Robby PreckelNorthwestern · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat