

| Rank | Player | Rush Yds |
|---|---|---|
| T-483 | Legend GlaskerBYU · WR | 109 |
| T-539 | Koby YoungHouston · WR | 85 |
| T-571 | Keaton KubeckaKansas · WR | 74 |
| T-595 | Donald CollierKansas · WR | 68 |
| T-760 | Brandon WhiteKansas State · WR | 37 |
| T-776 | DJ EppsWest Virginia · WR | 35 |
| T-800 | Josh ManningKansas State · WR | 32 |
| T-812 | Ace TheusTCU · WR | 30 |
| T-876 | Omari HayesIowa State · WR | 23 |
| T-922 | Malcolm SimmonsTexas Tech · WR | 20 |
| T-1003 | Armoni Weaver-BomarWest Virginia · WR | 14 |
| T-1003 | Danny ScuderoColorado · WR | 14 |
| T-1014 | Wyatt YoungOklahoma State · WR | 13 |
| T-1033 | Braden PeganUtah · WR | 12 |
| T-1053 | Quentin GibsonColorado · WR | 11 |
| T-1097 | Duane Thomas Jr.UCF · WR | 9 |
| T-1117 | Josh DerryUCF · WR | 8 |
| T-1117 | Tre SpiveyArizona · WR | 8 |
| T-1141 | Bryson HayesKansas · WR | 7 |
| T-1141 | Kam PerryColorado · WR | 7 |
| T-1173 | Jojo PhillipsBYU · WR | 6 |
| T-1173 | Joseph WilliamsColorado · WR | 6 |
| T-1173 | Major EverhartTCU · WR | 6 |
| T-1173 | Ric'Darious FarmerUCF · WR | 6 |
| T-1173 | Tyren HornesUCF · WR | 6 |
| T-1201 | Cam PickettKansas · WR | 5 |
| T-1201 | Omarion MillerArizona State · WR | 5 |
| T-1233 | Adonis MoiseKansas State · WR | 4 |
| T-1233 | Braeden RobinsonHouston · WR | 4 |
| T-1233 | Caleb SmithArizona · WR | 4 |
| T-1233 | Chase CampbellTexas Tech · WR | 4 |
| T-1233 | Jaden BrayWest Virginia · WR | 4 |
| T-1233 | Jaron TibbsKansas State · WR | 4 |
| T-1274 | Chris Hunter IIIArizona · WR | 3 |
| T-1274 | TaRon FrancisWest Virginia · WR | 3 |
| T-1303 | Jayden McGowanBaylor · WR | 2 |
| T-1344 | Malachi HenryCincinnati · WR | 1 |
| T-1344 | Tate NagyKansas · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat