

| Rank | Player | Rush Yds |
|---|---|---|
| T-561 | Monterrio Elston Jr.Kansas State · RB | 76 |
| T-561 | William MasonOklahoma State · RB | 76 |
| T-571 | Agyeman AddaeUCF · RB | 74 |
| T-581 | Ismail MahdiArizona · RB | 72 |
| T-593 | Zane SmithHouston · RB | 69 |
| T-598 | Landon WalkerTCU · RB | 67 |
| T-603 | Amante MartinTCU · RB | 66 |
| T-608 | John HebertHouston · RB | 65 |
| T-608 | Steve Chavez-SotoUtah · RB | 65 |
| T-614 | Jason Brown Jr.Arizona State · RB | 64 |
| T-620 | Joe PitchfordTCU · RB | 63 |
| T-620 | Mateaki HeluUtah · RB | 63 |
| T-654 | Micah JohnsonKansas · RB | 55 |
| T-657 | KD JonesOklahoma State · RB | 54 |
| T-671 | Cameron PettawayIowa State · RB | 52 |
| T-687 | Zion JohnsonCincinnati · RB | 49 |
| T-727 | Chase BelcherKansas · RB | 42 |
| T-735 | Nehemiah WarmateHouston · RB | 41 |
| T-776 | Ryver PeppersIowa State · RB | 35 |
| T-806 | Martavious BoswellWest Virginia · RB | 31 |
| T-812 | Kaj BakerUCF · RB | 30 |
| T-812 | Logan PayneBYU · RB | 30 |
| T-828 | Ashton RowdenTexas Tech · RB | 28 |
| T-838 | Demarius RobinsonArizona State · RB | 27 |
| T-846 | Grayson RigdonArizona State · RB | 26 |
| T-893 | Wesley YarbroughArizona · RB | 22 |
| T-907 | David AvitArizona State · RB | 21 |
| T-974 | Caleb FrancoisIowa State · RB | 16 |
| T-1033 | Easton MillerIowa State · RB | 12 |
| T-1053 | Darius MorantWest Virginia · RB | 11 |
| T-1053 | James LewisCincinnati · RB | 11 |
| T-1072 | G'Ivori GrahamTCU · RB | 10 |
| T-1097 | Charlie MiskaBYU · RB | 9 |
| T-1141 | Bryce HicksColorado · RB | 7 |
| T-1141 | Titus BautistaColorado · RB | 7 |
| T-1173 | Lawrence AutryWest Virginia · RB | 6 |
| T-1201 | Chris TalleyWest Virginia · RB | 5 |
| T-1233 | Jack ReevesKansas · RB | 4 |
| T-1233 | Jayzon ThompsonCincinnati · RB | 4 |
| T-1344 | HD DavisBaylor · RB | 1 |
| T-1344 | John KellyKansas · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat