

| Rank | Player | Rush Yds |
|---|---|---|
| T-459 | Tre RichardsonLouisville · WR | 117 |
| T-529 | Derrick McFallSMU · WR | 87 |
| T-543 | Tyler BrownClemson · WR | 83 |
| T-624 | Malachi ToneyMiami · WR | 61 |
| T-630 | Drayden DickmannWake Forest · WR | 60 |
| T-664 | Matthew OuttenSyracuse · WR | 53 |
| T-746 | Umari HatcherSyracuse · WR | 39 |
| T-784 | Que'Sean BrownVirginia Tech · WR | 34 |
| T-820 | Tony KinslerPittsburgh · WR | 29 |
| T-820 | Tyree SamsCalifornia · WR | 29 |
| T-828 | Micahi DanzyFlorida State · WR | 28 |
| T-974 | Kavon SimmonsDuke · WR | 16 |
| T-1003 | Da'Shawn MartinVirginia · WR | 14 |
| T-1033 | Jasen LopezFlorida State · WR | 12 |
| T-1053 | Juju PrestonClemson · WR | 11 |
| T-1072 | A.J. BrandVirginia Tech · WR | 10 |
| T-1117 | Calvin Russell IIISyracuse · WR | 8 |
| T-1117 | Javarius GreenBoston College · WR | 8 |
| T-1141 | Jalen HaleSMU · WR | 7 |
| T-1173 | Landon WrightBoston College · WR | 6 |
| T-1173 | Naeem BurroughsClemson · WR | 6 |
| T-1201 | Jaedn SkeeteBoston College · WR | 5 |
| T-1233 | Demetrice McCrayPittsburgh · WR | 4 |
| T-1303 | Censere LeePittsburgh · WR | 2 |
| T-1303 | Tyreek RobinsonPittsburgh · WR | 2 |
| T-1344 | Victor SnowNC State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat