

| Rank | Player | Rush Yds |
|---|---|---|
| T-893 | Stefan EgbeNavy · RB | 22 |
| T-907 | Almari BrownFlorida Atlantic · RB | 21 |
| T-937 | Cameron SeldonSouth Florida · WR | 19 |
| T-937 | Colin LeaheyRice · WR | 19 |
| T-937 | Jadyn JonesNavy · RB | 19 |
| T-937 | Jariel CobbCharlotte · RB | 19 |
| T-950 | David ClerkArmy · WR | 18 |
| T-950 | Easton MesserFlorida Atlantic · WR | 18 |
| T-974 | Demani StewartArmy · RB | 16 |
| T-974 | Jeremiah DaoudFlorida Atlantic · QB | 16 |
| T-974 | Stroman BridgesArmy · WR | 16 |
| T-989 | Sevion MorrisonTulsa · RB | 15 |
| T-989 | Zeon Chriss-GremillionTulane · QB | 15 |
| T-1003 | Denzel GardnerMemphis · QB | 14 |
| T-1003 | Ethan WashingtonArmy · QB | 14 |
| T-1014 | Christian CromerNavy · RB | 13 |
| T-1014 | Davis LaneRice · WR | 13 |
| T-1014 | DeJuan LacyEast Carolina · RB | 13 |
| T-1014 | Dexter Williams IITulsa · QB | 13 |
| T-1053 | David Wells Jr.Tulsa · WR | 11 |
| T-1053 | Michael BeattyEast Carolina · RB | 11 |
| T-1072 | AJ JohnsonFlorida Atlantic · TE | 10 |
| T-1072 | Derrick EleyCharlotte · WR | 10 |
| T-1097 | James WagensellerArmy · P | 9 |
| T-1117 | Colin PageNorth Texas · RB | 8 |
| T-1141 | Coen LoganTemple · WR | 7 |
| T-1141 | Jayson MollUAB · RB | 7 |
| T-1173 | Hayes CreelEast Carolina · OL | 6 |
| T-1173 | Jermane HayesMemphis · WR | 6 |
| T-1201 | Aden SelfArmy · WR | 5 |
| T-1201 | AJ WilsonUTSA · WR | 5 |
| T-1201 | Chaston DittaNorth Texas · QB | 5 |
| T-1201 | Gage LeonardNavy · WR | 5 |
| T-1201 | JR MosleyUAB · RB | 5 |
| T-1201 | TJ ChukwurahNorth Texas · WR | 5 |
| T-1233 | Andre Gilbert Jr.Navy · WR | 4 |
| T-1233 | Ash RobertsTemple · WR | 4 |
| T-1233 | Ismael Smith FloresEast Carolina · TE | 4 |
| T-1233 | Jordan MagwoodFlorida Atlantic · QB | 4 |
| T-1233 | Sean CrowleyNavy · OT | 4 |
| T-1233 | Tre Jones IIINavy · WR | 4 |
| T-1274 | David Amador IIUTSA · WR | 3 |
| T-1274 | Joshua HarriottFlorida Atlantic · RB | 3 |
| T-1274 | Justin PowellRice · RB | 3 |
| T-1274 | Mark WiepertUTSA · QB | 3 |
| T-1274 | Ryan BrassNavy · QB | 3 |
| T-1303 | Brandon Young Jr.UTSA · TE | 2 |
| T-1303 | Gresham PerryTulane · OL | 2 |
| T-1303 | Ian RatliffNorth Texas · P | 2 |
| T-1344 | Chris BruceRice · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat