

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-413 | Cam BarfieldHawai'i · RB | 1 |
| T-413 | Cameron MathewsNew Mexico · RB | 1 |
| T-413 | Carson SmithArmy · RB | 1 |
| T-413 | Carter JacksonNevada · RB | 1 |
| T-413 | Chad AlexanderGeorgia Tech · RB | 1 |
| T-413 | CharMar BrownMiami · RB | 1 |
| T-413 | Chase GarnettSouth Florida · RB | 1 |
| T-413 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-413 | Christian ClarkSouth Carolina · RB | 1 |
| T-413 | CJ GiversDuke · RB | 1 |
| T-413 | CJ PhillipUL Monroe · RB | 1 |
| T-413 | Dallan HaydenMemphis · RB | 1 |
| T-413 | Daniel SwinneySacramento State · RB | 1 |
| T-413 | Darius JohnsonNC State · RB | 1 |
| T-413 | David AvitArizona State · RB | 1 |
| T-413 | David EziomumeClemson · RB | 1 |
| T-413 | DeKalon TaylorColorado · RB | 1 |
| T-413 | Derrek CooperTexas · RB | 1 |
| T-413 | Deshaun BuchananNew Mexico · RB | 1 |
| T-413 | Deshonne RedeauxUSC · RB | 1 |
| T-413 | Devaughn EkaBYU · RB | 1 |
| T-413 | Devonte LyonsFlorida International · RB | 1 |
| T-413 | DJ ButlerHouston · RB | 1 |
| T-413 | Dylan McCoyNC State · RB | 1 |
| T-413 | EJ KellySMU · RB | 1 |
| T-413 | Ezell JollyArkansas State · RB | 1 |
| T-413 | Girard Pringle Jr.Miami · RB | 1 |
| T-413 | Harlem BerryLSU · RB | 1 |
| T-413 | Henry RutledgeCharlotte · RB | 1 |
| T-413 | Hunter BarnesTennessee · RB | 1 |
| T-413 | Irving BrownOhio · RB | 1 |
| T-413 | Isaiah MozeeNebraska · RB | 1 |
| T-413 | Isaiah WestOhio State · RB | 1 |
| T-413 | Ja'Kyrian TurnerPittsburgh · RB | 1 |
| T-413 | Ja'Vin SimpkinsUAB · RB | 1 |
| T-413 | Jabari BatesSan José State · RB | 1 |
| T-413 | Jaden MillerLouisiana Tech · RB | 1 |
| T-413 | Jae LamarGeorgia · RB | 1 |
| T-413 | Jake RendinaArmy · RB | 1 |
| T-413 | Jakorion CaffeyKent State · RB | 1 |
| T-413 | Jamarian SamuelGeorgia Southern · RB | 1 |
| T-413 | James McNeil Jr.Buffalo · RB | 1 |
| T-413 | James SimonTexas · RB | 1 |
| T-413 | Jamezell LassiterVanderbilt · RB | 1 |
| T-413 | JaQuail SmithColorado · RB | 1 |
| T-413 | Jason Brown Jr.Arizona State · RB | 1 |
| T-413 | Javian OsborneNotre Dame · RB | 1 |
| T-413 | Jayden LimarWashington · RB | 1 |
| T-413 | Jaylen JenkinsTexas State · RB | 1 |
| T-413 | Jaylin BelfordLiberty · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat