

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-410 | Jadyn GlasserCentral Michigan · QB | 1 |
| T-410 | Jay KastantinBowling Green · QB | 1 |
| T-410 | Jaylen PattersonSacramento State · QB | 1 |
| T-410 | JJ KohlFlorida International · QB | 1 |
| T-410 | John Alan RichterToledo · QB | 1 |
| T-410 | Julian DuggerWashington State · QB | 1 |
| T-410 | Julian LewisColorado · QB | 1 |
| T-410 | K'saan FarrarColorado State · QB | 1 |
| T-410 | Kamario TaylorMississippi State · QB | 1 |
| T-410 | Kaneal SweetwyneColorado · QB | 1 |
| T-410 | Keisean HendersonHouston · QB | 1 |
| T-410 | Khamoni RobinsonToledo · QB | 1 |
| T-410 | Landon SimsWyoming · QB | 1 |
| T-410 | Levi DavisOhio · QB | 1 |
| T-410 | Liam O'BrienCincinnati · QB | 1 |
| T-410 | Logan InagawaMassachusetts · QB | 1 |
| T-410 | Luke CarneyHouston · QB | 1 |
| T-410 | Luke MogaNew Mexico · QB | 1 |
| T-410 | Luke WeaverSan José State · QB | 1 |
| T-410 | Mark WiepertUTSA · QB | 1 |
| T-410 | Mason HeintschelPittsburgh · QB | 1 |
| T-410 | Matt ZollersMissouri · QB | 1 |
| T-410 | Max ShikenjanskiMinnesota · QB | 1 |
| T-410 | McCae HillsteadUtah State · QB | 1 |
| T-410 | Nate RogersUAB · QB | 1 |
| T-410 | Nico IamaleavaUCLA · QB | 1 |
| T-410 | Owen McCownUTSA · QB | 1 |
| T-410 | Rocco MarriottUCF · QB | 1 |
| T-410 | Ryan PuglisiGeorgia · QB | 1 |
| T-410 | Ryder BurtonUAB · QB | 1 |
| T-410 | Samaj JonesCincinnati · QB | 1 |
| T-410 | Sawyer AndersonArizona · QB | 1 |
| T-410 | Steele PizzellaWake Forest · QB | 1 |
| T-410 | Steve AngeliSyracuse · QB | 1 |
| T-410 | Tramell Jones Jr.Florida · QB | 1 |
| T-410 | Trey PettyWestern Michigan · QB | 1 |
| T-410 | Tristan Ti'aAuburn · QB | 1 |
| T-410 | Tucker KilcreaseTroy · QB | 1 |
| T-410 | Ty DieffenbachUCLA · QB | 1 |
| T-410 | Whitt NewbauerOklahoma · QB | 1 |
| T-410 | Zion TurnerMarshall · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat