

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-268 | Josh HooverIndiana · QB | 2 |
| T-268 | Julian SayinOhio State · QB | 2 |
| T-268 | Kadin SemonzaTulane · QB | 2 |
| T-268 | Katin HouserIllinois · QB | 2 |
| T-268 | Keldric LusterBall State · QB | 2 |
| T-268 | Kenny MincheyKentucky · QB | 2 |
| T-268 | Kevin JenningsSMU · QB | 2 |
| T-268 | Malachi SingletonApp State · QB | 2 |
| T-268 | Malik WashingtonMaryland · QB | 2 |
| T-268 | Michael Van Buren Jr.South Florida · QB | 2 |
| T-268 | Nate BennettBaylor · QB | 2 |
| T-268 | Nick MinicucciDelaware · QB | 2 |
| T-268 | Rocco BechtPenn State · QB | 2 |
| T-268 | Ryan BrownePurdue · QB | 2 |
| T-268 | Tait ReynoldsClemson · QB | 2 |
| T-268 | Tayven JacksonNorth Texas · QB | 2 |
| T-268 | Toa Fa'avaeNew Mexico · QB | 2 |
| T-268 | Trey KukukLouisiana Tech · QB | 2 |
| T-268 | Will HammondTexas Tech · QB | 2 |
| T-410 | Adam DamanteNew Mexico State · QB | 1 |
| T-410 | Alessio MilivojevicMichigan State · QB | 1 |
| T-410 | Alonza Barnett IIIUCF · QB | 1 |
| T-410 | Amari OdomSyracuse · QB | 1 |
| T-410 | Austin CarlisleUL Monroe · QB | 1 |
| T-410 | Austin MackAlabama · QB | 1 |
| T-410 | Bishop DavenportSouth Alabama · QB | 1 |
| T-410 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-410 | Brayden RoggowAkron · QB | 1 |
| T-410 | Brennen WardKentucky · QB | 1 |
| T-410 | Brett HollowaySam Houston · QB | 1 |
| T-410 | Bryson LuterArmy · QB | 1 |
| T-410 | Byrd FicklinUtah · QB | 1 |
| T-410 | Cam FancherMichigan State · QB | 1 |
| T-410 | Cameran BrownGeorgia State · QB | 1 |
| T-410 | Carter JonesNevada · QB | 1 |
| T-410 | Chase JenkinsKansas · QB | 1 |
| T-410 | Chaston DittaNorth Texas · QB | 1 |
| T-410 | Cutter BoleyArizona State · QB | 1 |
| T-410 | Dagan BrunoTulane · QB | 1 |
| T-410 | DJ LagwayBaylor · QB | 1 |
| T-410 | Drew DickeyArkansas State · QB | 1 |
| T-410 | EJ Colson Jr.UTEP · QB | 1 |
| T-410 | Emory WilliamsEast Carolina · QB | 1 |
| T-410 | Ethan WashingtonArmy · QB | 1 |
| T-410 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-410 | Grant WilsonIndiana · QB | 1 |
| T-410 | Gunner StocktonGeorgia · QB | 1 |
| T-410 | Hank BrownIowa · QB | 1 |
| T-410 | Henry Belin IVMissouri State · QB | 1 |
| T-410 | Isaac WilsonColorado · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat