

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-4 | Jadan BaughFlorida · RB | 13 |
| T-9 | DeSean BishopTennessee · RB | 11 |
| T-16 | Jamal RobertsMissouri · RB | 9 |
| T-26 | CJ BaxterKentucky · RB | 8 |
| T-55 | Chauncey BowensGeorgia · RB | 6 |
| T-55 | Dilin JonesLSU · RB | 6 |
| T-55 | Nate FrazierGeorgia · RB | 6 |
| T-83 | Kewan LacyOle Miss · RB | 5 |
| T-83 | Matt FullerSouth Carolina · RB | 5 |
| T-83 | Raleek BrownTexas · RB | 5 |
| T-83 | Sedrick AlexanderVanderbilt · RB | 5 |
| T-83 | Trae'shawn BrownAlabama · RB | 5 |
| T-133 | Daniel HillAlabama · RB | 4 |
| T-133 | EJ CrowellAlabama · RB | 4 |
| T-133 | Jabree ColemanSouth Carolina · RB | 4 |
| T-133 | Jamarion MorrowTexas A&M · RB | 4 |
| T-195 | Carsyn BakerTexas A&M · RB | 3 |
| T-195 | Duke ClarkFlorida · RB | 3 |
| T-195 | Fluff BothwellMississippi State · RB | 3 |
| T-195 | Jason PattersonKentucky · RB | 3 |
| T-268 | Braylen RussellArkansas · RB | 2 |
| T-268 | Cam SettlesArkansas · RB | 2 |
| T-268 | Daune MorrisTennessee · RB | 2 |
| T-268 | Dwight Phillips Jr.Georgia · RB | 2 |
| T-268 | Hollywood SmothersTexas · RB | 2 |
| T-268 | Isaiah AugustaveSouth Carolina · RB | 2 |
| T-268 | J.J. HillMississippi State · RB | 2 |
| T-268 | Jeremiah CobbAuburn · RB | 2 |
| T-268 | KJ EdwardsTexas A&M · RB | 2 |
| T-268 | Lloyd AvantOklahoma · RB | 2 |
| T-268 | Makhilyn YoungVanderbilt · RB | 2 |
| T-268 | Shekai Mills-KnightOle Miss · RB | 2 |
| T-268 | Stacy GageLSU · RB | 2 |
| T-410 | Bo WalkerGeorgia · RB | 1 |
| T-410 | Christian ClarkSouth Carolina · RB | 1 |
| T-410 | Derrek CooperTexas · RB | 1 |
| T-410 | Harlem BerryLSU · RB | 1 |
| T-410 | Hunter BarnesTennessee · RB | 1 |
| T-410 | Jae LamarGeorgia · RB | 1 |
| T-410 | James SimonTexas · RB | 1 |
| T-410 | Jamezell LassiterVanderbilt · RB | 1 |
| T-410 | Jovantae BarnesKentucky · RB | 1 |
| T-410 | Justin BakerTennessee · RB | 1 |
| T-410 | Michael Terry IIITexas · RB | 1 |
| T-410 | Omar Mabson IIAuburn · RB | 1 |
| T-410 | Preston HatfieldMissouri · RB | 1 |
| T-410 | Rueben Owens IITexas A&M · RB | 1 |
| T-410 | Sutton SmithArkansas · RB | 1 |
| T-410 | Xai'Shaun EdwardsMissouri · RB | 1 |
| T-410 | Xavier GaytenMississippi State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat