

| Rank | Player | Rec |
|---|---|---|
| T-1509 | Mekhi DoddBoston College · RB | 2 |
| T-1509 | MJ DowdySam Houston · RB | 2 |
| T-1509 | Nico HamiltonWyoming · RB | 2 |
| T-1509 | Quinten JoynerTexas Tech · RB | 2 |
| T-1509 | Quinton JacksonRice · RB | 2 |
| T-1509 | Rodney NelsonMiami (OH) · RB | 2 |
| T-1509 | Ryan EstradaMinnesota · RB | 2 |
| T-1509 | Scottre HumphreyNew Mexico · RB | 2 |
| T-1509 | Sevion MorrisonTulsa · RB | 2 |
| T-1509 | Shahn AlstonUSC · RB | 2 |
| T-1509 | Shavane Anderson Jr.Syracuse · RB | 2 |
| T-1509 | Sione MoaBYU · RB | 2 |
| T-1509 | Steve Chavez-SotoUtah · RB | 2 |
| T-1509 | Tradarian BallOregon · RB | 2 |
| T-1509 | Xai'Shaun EdwardsMissouri · RB | 2 |
| T-1706 | A.J. TurnerMinnesota · RB | 1 |
| T-1706 | Adarion NettlesNorth Texas · RB | 1 |
| T-1706 | Agyeman AddaeUCF · RB | 1 |
| T-1706 | Andrew ChavezFresno State · RB | 1 |
| T-1706 | Anthony FavrowMissouri · RB | 1 |
| T-1706 | Anthony FerrucciBoston College · RB | 1 |
| T-1706 | Antwan Roberts Jr.Arizona · RB | 1 |
| T-1706 | Barry KpeenuNorth Dakota State · RB | 1 |
| T-1706 | Brandon TullisMichigan State · RB | 1 |
| T-1706 | Braxton JenningsLouisville · RB | 1 |
| T-1706 | Brendon HaygoodNorth Texas · RB | 1 |
| T-1706 | Bryce HicksColorado · RB | 1 |
| T-1706 | Bryson KuzdzalMichigan · RB | 1 |
| T-1706 | Byron LouisFlorida · RB | 1 |
| T-1706 | Cade YacamelliMiami (OH) · RB | 1 |
| T-1706 | Carson SmithArmy · RB | 1 |
| T-1706 | Carsyn BakerTexas A&M · RB | 1 |
| T-1706 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-1706 | Crew DavisNorth Carolina · RB | 1 |
| T-1706 | D'Shawntae JonesMiami (OH) · RB | 1 |
| T-1706 | Damian Henderson IIColorado · RB | 1 |
| T-1706 | Decorie JohnsonEastern Michigan · RB | 1 |
| T-1706 | Deshaun BuchananNew Mexico · RB | 1 |
| T-1706 | DJ ButlerHouston · RB | 1 |
| T-1706 | DJ TaylorMiddle Tennessee · RB | 1 |
| T-1706 | Donovan Delaney Jr.Kent State · RB | 1 |
| T-1706 | Evan HamptonVanderbilt · RB | 1 |
| T-1706 | Irving BrownOhio · RB | 1 |
| T-1706 | Isaiah CarlsonSan José State · RB | 1 |
| T-1706 | Ismail MahdiArizona · RB | 1 |
| T-1706 | Jackson McCarterJames Madison · RB | 1 |
| T-1706 | Jaden Allen-HendrixCoastal Carolina · RB | 1 |
| T-1706 | Jaden HartUConn · RB | 1 |
| T-1706 | Jaden MillerLouisiana Tech · RB | 1 |
| T-1706 | Jalen BrownNew Mexico State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat