

| Rank | Player | Rec |
|---|---|---|
| T-1509 | James RexroatMissouri State · TE | 2 |
| T-1509 | Jax MarkovichMassachusetts · TE | 2 |
| T-1509 | Jewlyen RobertsTulsa · TE | 2 |
| T-1509 | Jonathan HardingMemphis · TE | 2 |
| T-1509 | Josh SappWest Virginia · TE | 2 |
| T-1509 | JT TaggartMaryland · TE | 2 |
| T-1509 | Julian JohnsonMinnesota · TE | 2 |
| T-1509 | Justyn ReidLouisville · TE | 2 |
| T-1509 | Kade EldridgeWashington · TE | 2 |
| T-1509 | Kaden HelmsMinnesota · TE | 2 |
| T-1509 | Kam AnthonyRutgers · TE | 2 |
| T-1509 | Kentrell WhiteBowling Green · TE | 2 |
| T-1509 | Liam RussoNorthern Illinois · TE | 2 |
| T-1509 | Logan BrookingClemson · TE | 2 |
| T-1509 | Lukas UngarVirginia · TE | 2 |
| T-1509 | Luke TevisTulsa · TE | 2 |
| T-1509 | Mason WoodsIowa · TE | 2 |
| T-1509 | Matt AdcockArkansas · TE | 2 |
| T-1509 | Maurice VeneyVanderbilt · TE | 2 |
| T-1509 | Maxence LeBlancOhio State · TE | 2 |
| T-1509 | Merrick BarlowNavy · TE | 2 |
| T-1509 | Oscar HammondOklahoma State · TE | 2 |
| T-1509 | Owen PollockFlorida Atlantic · TE | 2 |
| T-1509 | Pierce PetersohnVirginia Tech · TE | 2 |
| T-1509 | Richie Anderson IIITexas A&M · TE | 2 |
| T-1509 | Riley WilliamsMississippi State · TE | 2 |
| T-1509 | Tex VaughnNC State · TE | 2 |
| T-1509 | Ty ThompsonTulane · TE | 2 |
| T-1509 | Vance BolyardTulane · TE | 2 |
| T-1509 | Vander PloogNC State · TE | 2 |
| T-1509 | Wesley Campbell VIGeorgia State · TE | 2 |
| T-1509 | Witt EdwardsMissouri State · TE | 2 |
| T-1509 | Zy'aire FletcherKent State · TE | 2 |
| T-1706 | Aiden BlackStanford · TE | 1 |
| T-1706 | Andrew BarkerIndiana · TE | 1 |
| T-1706 | Antonio FergusonUAB · TE | 1 |
| T-1706 | Arvis Battle Jr.Texas State · TE | 1 |
| T-1706 | Austin TerryBoise State · TE | 1 |
| T-1706 | Beau BakerWashington State · TE | 1 |
| T-1706 | Ben RothhaarRutgers · TE | 1 |
| T-1706 | Brock LiumFresno State · TE | 1 |
| T-1706 | Brody BenkeMiddle Tennessee · TE | 1 |
| T-1706 | Brody LennonOhio State · TE | 1 |
| T-1706 | Carson SneedNorth Carolina · TE | 1 |
| T-1706 | Carter KuchenbuchBoise State · TE | 1 |
| T-1706 | Cedric AntonSacramento State · TE | 1 |
| T-1706 | Christian GreenlawIowa State · TE | 1 |
| T-1706 | Collin RemenowskyUtah State · TE | 1 |
| T-1706 | Damon Hall Jr.Maryland · TE | 1 |
| T-1706 | Devyn ZahurskyCincinnati · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat