

| Rank | Player | Rec |
|---|---|---|
| T-1706 | Marcus BrownStanford · WR | 1 |
| T-1706 | Mason HayesAir Force · WR | 1 |
| T-1706 | Matt MayfieldMississippi State · WR | 1 |
| T-1706 | Matthew MaxeyKent State · WR | 1 |
| T-1706 | Nasir NewkirkLiberty · WR | 1 |
| T-1706 | Nate LymanEastern Michigan · WR | 1 |
| T-1706 | Nathan McCoy IIOregon · WR | 1 |
| T-1706 | Nathan SchuesslerCoastal Carolina · WR | 1 |
| T-1706 | Nick SowellBowling Green · WR | 1 |
| T-1706 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-1706 | Paul DavisAkron · WR | 1 |
| T-1706 | Pauly SadlerBowling Green · WR | 1 |
| T-1706 | Paxon KetteringDuke · WR | 1 |
| T-1706 | Perrion WilliamsNevada · WR | 1 |
| T-1706 | QuaRon AdamsCalifornia · WR | 1 |
| T-1706 | Quinn FracassiEastern Michigan · WR | 1 |
| T-1706 | Quinn RosenkranzPurdue · WR | 1 |
| T-1706 | Rafeald CampbellUTEP · WR | 1 |
| T-1706 | Rahji DennisLouisiana · WR | 1 |
| T-1706 | Reed SwansonBoston College · WR | 1 |
| T-1706 | Rex HaynesUtah State · WR | 1 |
| T-1706 | Sam MbakeApp State · WR | 1 |
| T-1706 | Sam TurnerAuburn · WR | 1 |
| T-1706 | Semaj FlemingApp State · WR | 1 |
| T-1706 | Shamar RigbyWisconsin · WR | 1 |
| T-1706 | Tama AmisoneSan José State · WR | 1 |
| T-1706 | Tashi BracefulToledo · WR | 1 |
| T-1706 | Tavian DashiellMassachusetts · WR | 1 |
| T-1706 | Tayshon BardoBall State · WR | 1 |
| T-1706 | TeKai KirbyVirginia · WR | 1 |
| T-1706 | Terence MarshallWestern Michigan · WR | 1 |
| T-1706 | Tiger BachmeierBYU · WR | 1 |
| T-1706 | Tre' GriffithsHawai'i · WR | 1 |
| T-1706 | Tyreek KingTennessee · WR | 1 |
| T-1706 | Will CianfriniSan Diego State · WR | 1 |
| T-1706 | Xavier GreenTulsa · WR | 1 |
| T-1706 | Zamaurious RobertsonNorth Carolina · WR | 1 |
| T-1706 | Zamondre MerriweatherSyracuse · WR | 1 |
| T-1706 | Zion SteptoeMinnesota · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat