

| Rank | Player | Rec |
|---|---|---|
| T-1509 | Jordan ScottMaryland · WR | 2 |
| T-1509 | Jordyn AdamsSMU · WR | 2 |
| T-1509 | Joshua JosephMemphis · WR | 2 |
| T-1509 | Julian McFaddenSyracuse · WR | 2 |
| T-1509 | Justice WilliamsWashington · WR | 2 |
| T-1509 | Kenric Lanier IIMissouri · WR | 2 |
| T-1509 | Keron MiltonGeorgia State · WR | 2 |
| T-1509 | Keylen AdamsVirginia Tech · WR | 2 |
| T-1509 | KK SmithMichigan State · WR | 2 |
| T-1509 | Koa EldredgeHawai'i · WR | 2 |
| T-1509 | La'Keyleon GravesTexas State · WR | 2 |
| T-1509 | Lamar WhiteUAB · WR | 2 |
| T-1509 | Malachi DurantOregon State · WR | 2 |
| T-1509 | Malcolm SimmonsTexas Tech · WR | 2 |
| T-1509 | Malcolm WatkinsIowa State · WR | 2 |
| T-1509 | Mana CarvalhoUtah · WR | 2 |
| T-1509 | Marcus TorresUTEP · WR | 2 |
| T-1509 | Marlon HarbinLouisville · WR | 2 |
| T-1509 | Miles HalbertJames Madison · WR | 2 |
| T-1509 | Naeem BurroughsClemson · WR | 2 |
| T-1509 | Nathan RobertsTennessee · WR | 2 |
| T-1509 | Nick ThomasMiami · WR | 2 |
| T-1509 | Nick TyreeDelaware · WR | 2 |
| T-1509 | Noah TosterSouth Alabama · WR | 2 |
| T-1509 | Phillip FolmarBuffalo · WR | 2 |
| T-1509 | Prince JeanKentucky · WR | 2 |
| T-1509 | Quayd HendryxMinnesota · WR | 2 |
| T-1509 | Quintin SimmonsMiami (OH) · WR | 2 |
| T-1509 | Quinton BrownBoise State · WR | 2 |
| T-1509 | Rahkeem SmithGeorgia Tech · WR | 2 |
| T-1509 | Samson GashMichigan State · WR | 2 |
| T-1509 | Stone FurreySouth Carolina · WR | 2 |
| T-1509 | Stratton FullerArmy · WR | 2 |
| T-1509 | Sylas Maiava-AlaimaloAir Force · WR | 2 |
| T-1509 | Tayte VanderleestCentral Michigan · WR | 2 |
| T-1509 | Terrell AndersonUSC · WR | 2 |
| T-1509 | Terrious FavorsBoise State · WR | 2 |
| T-1509 | Titus MyersAkron · WR | 2 |
| T-1509 | Travis JohnsonMichigan · WR | 2 |
| T-1509 | Trey JohnsonBowling Green · WR | 2 |
| T-1509 | Tristan SmithClemson · WR | 2 |
| T-1509 | Tyler J. WilliamsGeorgia · WR | 2 |
| T-1509 | Tyree HollowayLSU · WR | 2 |
| T-1509 | Walker BrysonWake Forest · WR | 2 |
| T-1509 | Zach HacklemanOhio · WR | 2 |
| T-1509 | Zion CrumptonMississippi State · WR | 2 |
| T-1509 | Zyheem CollickCharlotte · WR | 2 |
| T-1706 | A.J. BrandVirginia Tech · WR | 1 |
| T-1706 | Adonis MoiseKansas State · WR | 1 |
| T-1706 | Afy IbekweNorthern Illinois · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat