

| Rank | Player | Rec |
|---|---|---|
| T-1350 | Sequel PattersonSouth Carolina · WR | 3 |
| T-1350 | Shane CarrKentucky · WR | 3 |
| T-1350 | Sterling BerkhalterTexas · WR | 3 |
| T-1350 | Travis Smith Jr.Tennessee · WR | 3 |
| T-1509 | Brian Williams Jr.Auburn · WR | 2 |
| T-1509 | Gracen HarrisMississippi State · WR | 2 |
| T-1509 | Jayden WarrenTexas A&M · WR | 2 |
| T-1509 | Jer'Michael CarterOklahoma · WR | 2 |
| T-1509 | Jeremy BellGeorgia · WR | 2 |
| T-1509 | Kenric Lanier IIMissouri · WR | 2 |
| T-1509 | Nathan RobertsTennessee · WR | 2 |
| T-1509 | Prince JeanKentucky · WR | 2 |
| T-1509 | Stone FurreySouth Carolina · WR | 2 |
| T-1509 | Tyler J. WilliamsGeorgia · WR | 2 |
| T-1509 | Tyree HollowayLSU · WR | 2 |
| T-1509 | Zion CrumptonMississippi State · WR | 2 |
| T-1706 | Camden CapehartMississippi State · WR | 1 |
| T-1706 | Cederian MorganAlabama · WR | 1 |
| T-1706 | Charly MullalySouth Carolina · WR | 1 |
| T-1706 | CJ WileyGeorgia · WR | 1 |
| T-1706 | Claiborne RichardsVanderbilt · WR | 1 |
| T-1706 | Courtney CrutchfieldArkansas · WR | 1 |
| T-1706 | Dallas DickersonGeorgia · WR | 1 |
| T-1706 | Darrell Gill Jr.Ole Miss · WR | 1 |
| T-1706 | Deon HardinTennessee · WR | 1 |
| T-1706 | Dillon AlfredOle Miss · WR | 1 |
| T-1706 | Josh JacksonLSU · WR | 1 |
| T-1706 | Kaliq LockettTexas · WR | 1 |
| T-1706 | Matt MayfieldMississippi State · WR | 1 |
| T-1706 | Sam TurnerAuburn · WR | 1 |
| T-1706 | Tyreek KingTennessee · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat