

| Rank | Player | Rec |
|---|---|---|
| T-559 | TK KeyesTroy · WR | 13 |
| T-600 | Mojo DortchTroy · WR | 12 |
| T-648 | Kristion BrooksLouisiana · WR | 11 |
| T-648 | Landon StrotherLouisiana · WR | 11 |
| T-648 | MJ JohnsonSouthern Miss · WR | 11 |
| T-648 | Nana BurrisArkansas State · WR | 11 |
| T-704 | Alexander SanchezApp State · WR | 10 |
| T-704 | Chris CulliverMarshall · WR | 10 |
| T-704 | Davis DaltonSouthern Miss · WR | 10 |
| T-704 | De'Andre TamarezMarshall · WR | 10 |
| T-704 | Kyle WashingtonGeorgia State · WR | 10 |
| T-704 | TJ LottTroy · WR | 10 |
| T-764 | JJ HarrellOld Dominion · WR | 9 |
| T-764 | Micah WoodsSouth Alabama · WR | 9 |
| T-843 | Shelton Sampson Jr.Louisiana · WR | 8 |
| T-917 | Grant PageSouthern Miss · WR | 7 |
| T-917 | Taylor BradshawGeorgia Southern · WR | 7 |
| T-1004 | Isaiah StoneGeorgia State · WR | 6 |
| T-1004 | Jackson GrierApp State · WR | 6 |
| T-1004 | Jay WilkersonLouisiana Tech · WR | 6 |
| T-1004 | Jaylen HimesSouthern Miss · WR | 6 |
| T-1004 | Josiah McLaurinMarshall · WR | 6 |
| T-1004 | Za'Ron CollinsJames Madison · WR | 6 |
| T-1119 | Christian HamiltonMarshall · WR | 5 |
| T-1119 | Goldie LawrenceCoastal Carolina · WR | 5 |
| T-1234 | Darrion GilliamUL Monroe · WR | 4 |
| T-1234 | Zay HilliardGeorgia Southern · WR | 4 |
| T-1234 | Zialis BlackmonOld Dominion · WR | 4 |
| T-1350 | Brandon BuckhaulterUL Monroe · WR | 3 |
| T-1350 | Eelijah SingletonSouthern Miss · WR | 3 |
| T-1350 | Jywon BoydTroy · WR | 3 |
| T-1350 | Luke WatkinsLouisiana Tech · WR | 3 |
| T-1350 | Owen DupreeGeorgia State · WR | 3 |
| T-1350 | Trae StevensonSouth Alabama · WR | 3 |
| T-1350 | Zach StairGeorgia State · WR | 3 |
| T-1509 | Cam KingGeorgia Southern · WR | 2 |
| T-1509 | Dallas BoozerArkansas State · WR | 2 |
| T-1509 | Dedrick LatulasLouisiana Tech · WR | 2 |
| T-1509 | Ja'Corian NorrisLouisiana · WR | 2 |
| T-1509 | Jaiden TuckerUL Monroe · WR | 2 |
| T-1509 | Jamari MillerGeorgia State · WR | 2 |
| T-1509 | Keron MiltonGeorgia State · WR | 2 |
| T-1509 | Miles HalbertJames Madison · WR | 2 |
| T-1509 | Noah TosterSouth Alabama · WR | 2 |
| T-1706 | Arrion ConcepcionJames Madison · WR | 1 |
| T-1706 | Austin McGeeGeorgia State · WR | 1 |
| T-1706 | BJ BedgoodOld Dominion · WR | 1 |
| T-1706 | D'Ontae FultonGeorgia State · WR | 1 |
| T-1706 | David PierroLouisiana Tech · WR | 1 |
| T-1706 | Daz JamesApp State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat