

| Rank | Player | Rec |
|---|---|---|
| T-219 | Joey MattordEastern Michigan · RB | 25 |
| T-322 | Nakai AmachreeBowling Green · RB | 20 |
| T-344 | Jordan GantAkron · RB | 19 |
| T-512 | Brandon WhiteKent State · RB | 14 |
| T-559 | Isaiah EneSacramento State · RB | 13 |
| T-600 | Connor WalendzakToledo · RB | 12 |
| T-600 | Sean PatrickAkron · RB | 12 |
| T-600 | TJ HortonBall State · RB | 12 |
| T-648 | Johnny Thompson Jr.Ball State · RB | 11 |
| T-704 | Jalen BondsBall State · RB | 10 |
| T-764 | Braydon BennettEastern Michigan · RB | 9 |
| T-764 | CJ MillerToledo · RB | 9 |
| T-764 | Curtis Kimmons IVMassachusetts · RB | 9 |
| T-764 | Jalen BuckleyWestern Michigan · RB | 9 |
| T-764 | Jamar CurtisSacramento State · RB | 9 |
| T-843 | Amareon BlueEastern Michigan · RB | 8 |
| T-843 | Brock TownsendCentral Michigan · RB | 8 |
| T-843 | Elijah FaulknerMassachusetts · RB | 8 |
| T-843 | Nick WoodfordCentral Michigan · RB | 8 |
| T-917 | Jakorion CaffeyKent State · RB | 7 |
| T-917 | Lolo MataeleWestern Michigan · RB | 7 |
| T-1004 | Messiah BurchBuffalo · RB | 6 |
| T-1004 | Victor RosaOhio · RB | 6 |
| T-1119 | Austyn DendyBowling Green · RB | 5 |
| T-1119 | Cole CabanaWestern Michigan · RB | 5 |
| T-1119 | Duncan BruneOhio · RB | 5 |
| T-1119 | Mason KingKent State · RB | 5 |
| T-1119 | Vaughn BlueCentral Michigan · RB | 5 |
| T-1234 | Elijah JacksonBall State · RB | 4 |
| T-1234 | Terrance Shelton Jr.Buffalo · RB | 4 |
| T-1350 | Jayden ClerveauxCentral Michigan · RB | 3 |
| T-1509 | Autavius IsonToledo · RB | 2 |
| T-1509 | Cincere RhaneySacramento State · RB | 2 |
| T-1509 | Daniel SwinneySacramento State · RB | 2 |
| T-1509 | Justin Williams-ThomasMassachusetts · RB | 2 |
| T-1509 | Rodney NelsonMiami (OH) · RB | 2 |
| T-1706 | Cade YacamelliMiami (OH) · RB | 1 |
| T-1706 | D'Shawntae JonesMiami (OH) · RB | 1 |
| T-1706 | Decorie JohnsonEastern Michigan · RB | 1 |
| T-1706 | Donovan Delaney Jr.Kent State · RB | 1 |
| T-1706 | Irving BrownOhio · RB | 1 |
| T-1706 | Ke'Marion BaldwinBowling Green · RB | 1 |
| T-1706 | Marquese WilliamsAkron · RB | 1 |
| T-1706 | Noah SandersToledo · RB | 1 |
| T-1706 | XaVior TyusEastern Michigan · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat