

| Rank | Player | Rec |
|---|---|---|
| T-28 | Jonathan Stafford Jr.Western Kentucky · WR | 46 |
| T-31 | Cam'ron LacyMiddle Tennessee · WR | 45 |
| T-35 | Jmariyae RobinsonMissouri State · WR | 44 |
| T-48 | Isaiah MyersMissouri State · WR | 41 |
| T-48 | Maguire AndersonFlorida International · WR | 41 |
| T-59 | Sean WilsonDelaware · WR | 40 |
| T-89 | Grady O'NeillSam Houston · WR | 36 |
| T-159 | Makai JacksonLiberty · WR | 29 |
| T-185 | Donovan LewisDelaware · WR | 27 |
| T-185 | Dylan GaryKennesaw State · WR | 27 |
| T-185 | Jamill WilliamsJacksonville State · WR | 27 |
| T-203 | Javon RogersKennesaw State · WR | 26 |
| T-219 | Brayden MunroeKennesaw State · WR | 25 |
| T-244 | Darius CannonJacksonville State · WR | 23 |
| T-244 | Deondre JohnsonJacksonville State · WR | 23 |
| T-244 | TK KingNew Mexico State · WR | 23 |
| T-273 | Bryson GravesDelaware · WR | 22 |
| T-273 | Chris ReedSam Houston · WR | 22 |
| T-273 | Kyle McNealFlorida International · WR | 22 |
| T-322 | Da'Wain LoftonDelaware · WR | 20 |
| T-322 | Zion BookerKennesaw State · WR | 20 |
| T-376 | Kyan Berry-JohnsonSam Houston · WR | 18 |
| T-376 | Neo CliftonMiddle Tennessee · WR | 18 |
| T-376 | Tim Burns Jr.Sam Houston · WR | 18 |
| T-413 | AJ Williams IIINew Mexico State · WR | 17 |
| T-413 | Jamari PersonLiberty · WR | 17 |
| T-413 | Moussa BarryWestern Kentucky · WR | 17 |
| T-440 | Jojo StoneFlorida International · WR | 16 |
| T-472 | Brodie Malone-BradfordNew Mexico State · WR | 15 |
| T-472 | Ronnel JohnsonJacksonville State · WR | 15 |
| T-512 | Cameron FlowersWestern Kentucky · WR | 14 |
| T-512 | Davis BrysonKennesaw State · WR | 14 |
| T-559 | Mekhi MillerMissouri State · WR | 13 |
| T-600 | Darius CopelandLiberty · WR | 12 |
| T-600 | Quincy BurroughsWestern Kentucky · WR | 12 |
| T-648 | Darrick Bledsoe IIISam Houston · WR | 11 |
| T-648 | Eric Nelson Jr.Florida International · WR | 11 |
| T-648 | Navelle DeanKennesaw State · WR | 11 |
| T-704 | Greg Gaines IIIFlorida International · WR | 10 |
| T-704 | Ziyon ButlerMiddle Tennessee · WR | 10 |
| T-764 | AJ JonesMiddle Tennessee · WR | 9 |
| T-764 | Markus AllenMiddle Tennessee · WR | 9 |
| T-764 | Myles LibmanNew Mexico State · WR | 9 |
| T-764 | Tyson CarterFlorida International · WR | 9 |
| T-764 | Zion TaylorWestern Kentucky · WR | 9 |
| T-843 | Bryce RandolphLiberty · WR | 8 |
| T-843 | Lyndon RavareNew Mexico State · WR | 8 |
| T-917 | Hogan WassonMiddle Tennessee · WR | 7 |
| T-917 | Qua'Vez HumphreysWestern Kentucky · WR | 7 |
| T-917 | TJ PrideNew Mexico State · WR | 7 |
Regular season, from ESPN, refreshed hourly. Every stat