

| Rank | Player | Rec |
|---|---|---|
| T-1004 | Kamari MaxwellSam Houston · WR | 6 |
| T-1119 | Dylan GentryJacksonville State · WR | 5 |
| T-1119 | Keon DavisKennesaw State · WR | 5 |
| T-1119 | Terrione GravesNew Mexico State · WR | 5 |
| T-1234 | Isaiah McMorrisMissouri State · WR | 4 |
| T-1234 | Jon MonteiroLiberty · WR | 4 |
| T-1234 | Tae'Sean RobinsonDelaware · WR | 4 |
| T-1350 | Makai CopeMissouri State · WR | 3 |
| T-1350 | Matthew McKinley-DanielsDelaware · WR | 3 |
| T-1350 | Rashawn CunninghamLiberty · WR | 3 |
| T-1509 | Jaylen StokesNew Mexico State · WR | 2 |
| T-1509 | Nick TyreeDelaware · WR | 2 |
| T-1706 | Aviyon Smith-MackSam Houston · WR | 1 |
| T-1706 | Brendon McQueenMissouri State · WR | 1 |
| T-1706 | Devin HamiltonWestern Kentucky · WR | 1 |
| T-1706 | Franklin Baret Jr.Jacksonville State · WR | 1 |
| T-1706 | Jeremiah CarrollWestern Kentucky · WR | 1 |
| T-1706 | Jyziah RockwellWestern Kentucky · WR | 1 |
| T-1706 | Nasir NewkirkLiberty · WR | 1 |
| T-1706 | Nigel JohnsonWestern Kentucky · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat