

| Rank | Player | Rec |
|---|---|---|
| T-1509 | Dayton HowardIowa · WR | 2 |
| T-1509 | Iverson HooksOregon · WR | 2 |
| T-1509 | Jaylan HornsbyPurdue · WR | 2 |
| T-1509 | Jordan ScottMaryland · WR | 2 |
| T-1509 | Justice WilliamsWashington · WR | 2 |
| T-1509 | KK SmithMichigan State · WR | 2 |
| T-1509 | Quayd HendryxMinnesota · WR | 2 |
| T-1509 | Samson GashMichigan State · WR | 2 |
| T-1509 | Terrell AndersonUSC · WR | 2 |
| T-1509 | Travis JohnsonMichigan · WR | 2 |
| T-1706 | Bradley MartinoMinnesota · WR | 1 |
| T-1706 | Demitrius BellNebraska · WR | 1 |
| T-1706 | Eddie KasperIllinois · WR | 1 |
| T-1706 | Jackson WasserstromIndiana · WR | 1 |
| T-1706 | Jerquaden GuilfordOhio State · WR | 1 |
| T-1706 | Jershaun NewtonIllinois · WR | 1 |
| T-1706 | Karon BrookinsPenn State · WR | 1 |
| T-1706 | Kyle ParkerOhio State · WR | 1 |
| T-1706 | Larry MilesNebraska · WR | 1 |
| T-1706 | Nathan McCoy IIOregon · WR | 1 |
| T-1706 | Quinn RosenkranzPurdue · WR | 1 |
| T-1706 | Shamar RigbyWisconsin · WR | 1 |
| T-1706 | Zion SteptoeMinnesota · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat