

| Rank | Player | Rec |
|---|---|---|
| T-1509 | Kaden HelmsMinnesota · TE | 2 |
| T-1509 | Kam AnthonyRutgers · TE | 2 |
| T-1509 | Mason WoodsIowa · TE | 2 |
| T-1509 | Maxence LeBlancOhio State · TE | 2 |
| T-1706 | Andrew BarkerIndiana · TE | 1 |
| T-1706 | Ben RothhaarRutgers · TE | 1 |
| T-1706 | Brody LennonOhio State · TE | 1 |
| T-1706 | Damon Hall Jr.Maryland · TE | 1 |
| T-1706 | Eli OwensMichigan · TE | 1 |
| T-1706 | Finn FurmanekPenn State · TE | 1 |
| T-1706 | George RohlMinnesota · TE | 1 |
| T-1706 | Harry LodgeUCLA · TE | 1 |
| T-1706 | Hunter WelcingOhio State · TE | 1 |
| T-1706 | Luca PuccinelliPurdue · TE | 1 |
| T-1706 | Mason BonnerMichigan · TE | 1 |
| T-1706 | Ryan SchwendemanWisconsin · TE | 1 |
| T-1706 | Walter MatthewsUSC · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat