

| Rank | Player | Rec |
|---|---|---|
| T-1509 | Harry Dalton IIIMaryland · RB | 2 |
| T-1509 | Ja'Kobi JacksonOhio State · RB | 2 |
| T-1509 | Jerrick GibsonPurdue · RB | 2 |
| T-1509 | Jordan AndersonIllinois · RB | 2 |
| T-1509 | Kwinten IvesNebraska · RB | 2 |
| T-1509 | Legend BeyOhio State · RB | 2 |
| T-1509 | Ryan EstradaMinnesota · RB | 2 |
| T-1509 | Shahn AlstonUSC · RB | 2 |
| T-1509 | Tradarian BallOregon · RB | 2 |
| T-1706 | A.J. TurnerMinnesota · RB | 1 |
| T-1706 | Brandon TullisMichigan State · RB | 1 |
| T-1706 | Bryson KuzdzalMichigan · RB | 1 |
| T-1706 | Jayden LimarWashington · RB | 1 |
| T-1706 | Quaid CarrWashington · RB | 1 |
| T-1706 | Robby PreckelNorthwestern · RB | 1 |
| T-1706 | Vincent GenatoneNebraska · RB | 1 |
| T-1706 | Xavier FordMinnesota · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat