

| Rank | Player | Rec |
|---|---|---|
| T-512 | Larenzo FennerCincinnati · WR | 14 |
| T-512 | Prince StrachanWest Virginia · WR | 14 |
| T-559 | Brandon WhiteKansas State · WR | 13 |
| T-559 | Cody JacksonIowa State · WR | 13 |
| T-559 | Micah HudsonTexas Tech · WR | 13 |
| T-559 | Ric'Darious FarmerUCF · WR | 13 |
| T-600 | Jaden BrayWest Virginia · WR | 12 |
| T-648 | Chris BarnesOklahoma State · WR | 11 |
| T-648 | Quentin GibsonColorado · WR | 11 |
| T-648 | Rodney Gallagher IIIArizona · WR | 11 |
| T-704 | Dominic OverbyIowa State · WR | 10 |
| T-704 | John NeiderWest Virginia · WR | 10 |
| T-704 | Malachi HenryCincinnati · WR | 10 |
| T-764 | Raiden Vines-BrightArizona State · WR | 9 |
| T-843 | Larry SimmonsUtah · WR | 8 |
| T-917 | Cyrus TraughWest Virginia · WR | 7 |
| T-917 | Dre'lon MillerBaylor · WR | 7 |
| T-917 | Duane Thomas Jr.UCF · WR | 7 |
| T-917 | R.J. MosleyArizona · WR | 7 |
| T-917 | Tate NagyKansas · WR | 7 |
| T-1004 | Bryson HayesKansas · WR | 6 |
| T-1004 | Cory Butler Jr.Arizona State · WR | 6 |
| T-1004 | Ernest CampbellColorado · WR | 6 |
| T-1004 | Keaton KubeckaKansas · WR | 6 |
| T-1004 | Taz Williams Jr.Baylor · WR | 6 |
| T-1119 | Danny ScuderoColorado · WR | 5 |
| T-1119 | Giyahni KontosisCincinnati · WR | 5 |
| T-1119 | Jalen MossArizona State · WR | 5 |
| T-1119 | Jonathan BibbsUCF · WR | 5 |
| T-1234 | Bryson JonesTexas Tech · WR | 4 |
| T-1234 | Cade WolfordCincinnati · WR | 4 |
| T-1234 | Caleb RollersonUCF · WR | 4 |
| T-1234 | Donte Lee Jr.Texas Tech · WR | 4 |
| T-1234 | Jalen JonesTexas Tech · WR | 4 |
| T-1234 | Kam PerryColorado · WR | 4 |
| T-1234 | Reggie FrischknechtBYU · WR | 4 |
| T-1350 | Armoni Weaver-BomarWest Virginia · WR | 3 |
| T-1350 | Chase CampbellTexas Tech · WR | 3 |
| T-1350 | DJ JordanArizona · WR | 3 |
| T-1350 | Elijah JonesCincinnati · WR | 3 |
| T-1350 | Kam PowellOklahoma State · WR | 3 |
| T-1509 | Ace TheusTCU · WR | 2 |
| T-1509 | DeBraun HamptonBaylor · WR | 2 |
| T-1509 | Izaiah WilliamsKansas State · WR | 2 |
| T-1509 | Jaren HamiltonArizona State · WR | 2 |
| T-1509 | Malcolm SimmonsTexas Tech · WR | 2 |
| T-1509 | Malcolm WatkinsIowa State · WR | 2 |
| T-1509 | Mana CarvalhoUtah · WR | 2 |
| T-1706 | Adonis MoiseKansas State · WR | 1 |
| T-1706 | Alex WardColorado · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat