

| Rank | Player | Rec |
|---|---|---|
| T-20 | Luke ReynoldsVirginia Tech · TE | 50 |
| T-71 | Jelani ThurmanNorth Carolina · TE | 38 |
| T-96 | Kevin Roche Jr.Georgia Tech · TE | 35 |
| T-135 | Benji BlackburnStanford · TE | 31 |
| T-148 | Carson KentPittsburgh · TE | 30 |
| T-203 | Preston DouglasNC State · TE | 26 |
| T-231 | Jeremiah HasleyDuke · TE | 24 |
| T-244 | Randy Pittman Jr.SMU · TE | 23 |
| T-273 | Daunte BacheyieSyracuse · TE | 22 |
| T-273 | Mason MiniCalifornia · TE | 22 |
| T-322 | Elija LoftonMiami · TE | 20 |
| T-344 | Taimane PurcellCalifornia · TE | 19 |
| T-413 | Jaleel SkinnerLouisville · TE | 17 |
| T-472 | John RogersVirginia · TE | 15 |
| T-512 | Olsen Patt-HenryClemson · TE | 14 |
| T-512 | Theo Melin OhrstromSMU · TE | 14 |
| T-559 | Dakota TwittyVirginia · TE | 13 |
| T-600 | Chris CorboGeorgia Tech · TE | 12 |
| T-600 | Christian BentancurClemson · TE | 12 |
| T-764 | David ClementSyracuse · TE | 9 |
| T-764 | Hunter ProvienceNC State · TE | 9 |
| T-764 | Kamrean JohnsonWake Forest · TE | 9 |
| T-764 | Shamar EasterNorth Carolina · TE | 9 |
| T-843 | Noah MeyersSyracuse · TE | 8 |
| T-917 | Brady CloughBoston College · TE | 7 |
| T-917 | Desirrio RilesFlorida State · TE | 7 |
| T-917 | Elijah LaggPittsburgh · TE | 7 |
| T-917 | Gavin HarrisGeorgia Tech · TE | 7 |
| T-1004 | Benji GosnellVirginia Tech · TE | 6 |
| T-1004 | Chico HoltStanford · TE | 6 |
| T-1004 | Dominick BarryWake Forest · TE | 6 |
| T-1004 | Ja'Ricous HairstonVirginia Tech · TE | 6 |
| T-1004 | Nate KuriskyDuke · TE | 6 |
| T-1004 | Zeke MooreBoston College · TE | 6 |
| T-1119 | Jake TaylorDuke · TE | 5 |
| T-1119 | Will LoerzelWake Forest · TE | 5 |
| T-1234 | Danny EdgehilleBoston College · TE | 4 |
| T-1234 | Landen ThomasFlorida State · TE | 4 |
| T-1350 | Brody FoleyLouisville · TE | 3 |
| T-1350 | Chase LoftinFlorida State · TE | 3 |
| T-1350 | Gavin MuellerMiami · TE | 3 |
| T-1350 | Harrison Saint GermainVirginia Tech · TE | 3 |
| T-1350 | Jordan WashingtonNorth Carolina · TE | 3 |
| T-1350 | Tripp RiordanSMU · TE | 3 |
| T-1350 | Zack TurnerSMU · TE | 3 |
| T-1509 | Connor CoxVirginia · TE | 2 |
| T-1509 | Dorian ThomasCalifornia · TE | 2 |
| T-1509 | Israel BriggsMiami · TE | 2 |
| T-1509 | Justyn ReidLouisville · TE | 2 |
| T-1509 | Logan BrookingClemson · TE | 2 |
Regular season, from ESPN, refreshed hourly. Every stat