

| Rank | Player | Rec |
|---|---|---|
| T-1350 | Dylan WesterPittsburgh · WR | 3 |
| T-1350 | Gordon Sellars IIIClemson · WR | 3 |
| T-1350 | Jackson VothLouisville · WR | 3 |
| T-1350 | Jakai AndersonSMU · WR | 3 |
| T-1350 | Milan ParrisMiami · WR | 3 |
| T-1350 | Trevor RogersCalifornia · WR | 3 |
| T-1509 | Carterrious BrownSMU · WR | 2 |
| T-1509 | Jackson WadeBoston College · WR | 2 |
| T-1509 | Jordyn AdamsSMU · WR | 2 |
| T-1509 | Julian McFaddenSyracuse · WR | 2 |
| T-1509 | Keylen AdamsVirginia Tech · WR | 2 |
| T-1509 | Marlon HarbinLouisville · WR | 2 |
| T-1509 | Naeem BurroughsClemson · WR | 2 |
| T-1509 | Nick ThomasMiami · WR | 2 |
| T-1509 | Rahkeem SmithGeorgia Tech · WR | 2 |
| T-1509 | Tristan SmithClemson · WR | 2 |
| T-1509 | Walker BrysonWake Forest · WR | 2 |
| T-1706 | A.J. BrandVirginia Tech · WR | 1 |
| T-1706 | Aljour Miles IISMU · WR | 1 |
| T-1706 | Amiri AckerNC State · WR | 1 |
| T-1706 | Brennan BurtonMiami · WR | 1 |
| T-1706 | Bryan HamiltonPittsburgh · WR | 1 |
| T-1706 | Cam BlivensClemson · WR | 1 |
| T-1706 | Cam SappPittsburgh · WR | 1 |
| T-1706 | Chanz WigginsVirginia Tech · WR | 1 |
| T-1706 | Darnell CollinsGeorgia Tech · WR | 1 |
| T-1706 | Devin GoldstonWake Forest · WR | 1 |
| T-1706 | Dillon Newton-ShortVirginia · WR | 1 |
| T-1706 | Elizjah LewisLouisville · WR | 1 |
| T-1706 | Hugh O'BrienWake Forest · WR | 1 |
| T-1706 | Jack RhodesVirginia · WR | 1 |
| T-1706 | Kavon ConciauroDuke · WR | 1 |
| T-1706 | Langdon HoraceStanford · WR | 1 |
| T-1706 | Marcus BrownStanford · WR | 1 |
| T-1706 | Paxon KetteringDuke · WR | 1 |
| T-1706 | QuaRon AdamsCalifornia · WR | 1 |
| T-1706 | Reed SwansonBoston College · WR | 1 |
| T-1706 | TeKai KirbyVirginia · WR | 1 |
| T-1706 | Zamaurious RobertsonNorth Carolina · WR | 1 |
| T-1706 | Zamondre MerriweatherSyracuse · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat