

| Rank | Player | Rec |
|---|---|---|
| T-1509 | Darius JohnsonNC State · RB | 2 |
| T-1509 | Justin CookPittsburgh · RB | 2 |
| T-1509 | Mekhi DoddBoston College · RB | 2 |
| T-1509 | Shavane Anderson Jr.Syracuse · RB | 2 |
| T-1706 | Anthony FerrucciBoston College · RB | 1 |
| T-1706 | Braxton JenningsLouisville · RB | 1 |
| T-1706 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-1706 | Crew DavisNorth Carolina · RB | 1 |
| T-1706 | Jamar SearcyWake Forest · RB | 1 |
| T-1706 | Jay HaynesClemson · RB | 1 |
| T-1706 | Max WilsonClemson · RB | 1 |
| T-1706 | Noah VaughnVirginia · RB | 1 |
| T-1706 | Nolan RayBoston College · RB | 1 |
| T-1706 | Synkwan SmithPittsburgh · RB | 1 |
| T-1706 | Ty Clark IIIWake Forest · RB | 1 |
| T-1706 | Tylik HillSyracuse · RB | 1 |
| T-1706 | William FierroSMU · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat