

| Rank | Player | Rec Yds |
|---|---|---|
| T-1472 | Rex HaynesUtah State · WR | 23 |
| T-1490 | Jameson PowellOregon State · WR | 22 |
| T-1511 | Malachi DurantOregon State · WR | 21 |
| T-1589 | Eddie FreauffOregon State · WR | 17 |
| T-1589 | Jaylen GarrisonFresno State · WR | 17 |
| T-1675 | Quinton BrownBoise State · WR | 13 |
| T-1738 | Caleb NorthcroftWashington State · WR | 11 |
| T-1821 | Carson DiehlSan Diego State · WR | 8 |
| T-1846 | AJ JonesBoise State · WR | 7 |
| T-1846 | Will CianfriniSan Diego State · WR | 7 |
| T-1873 | Daven AmosColorado State · WR | 6 |
| T-1923 | Darren MorrisBoise State · WR | 5 |
| T-1959 | Isaiah WatsonColorado State · WR | 4 |
| T-1959 | Keynan CottonFresno State · WR | 4 |
Regular season, from ESPN, refreshed hourly. Every stat