

| Rank | Player | Rec Yds |
|---|---|---|
| T-857 | Gavin CorreiaFresno State · TE | 87 |
| T-871 | Kirby VorheesWashington State · RB | 85 |
| T-880 | Noah WhiteUtah State · RB | 84 |
| T-969 | Donovan BrownSan Diego State · WR | 71 |
| T-969 | Leo PulalasiWashington State · RB | 71 |
| T-977 | Blake SmithTexas State · TE | 70 |
| T-977 | Durell RobinsonColorado State · RB | 70 |
| T-993 | Sire GainesBoise State · RB | 68 |
| T-1034 | Dominic ToyColorado State · TE | 63 |
| T-1043 | Justius LoweSan Diego State · WR | 62 |
| T-1043 | Keawe BrowneBoise State · TE | 62 |
| T-1093 | Jaivyn MooreColorado State · WR | 56 |
| T-1093 | La'Keyleon GravesTexas State · WR | 56 |
| T-1103 | Jackson FordSan Diego State · TE | 55 |
| T-1145 | Jake ReichleOregon State · RB | 50 |
| T-1154 | Davian JacksonTexas State · RB | 49 |
| T-1186 | Nader ChirchiColorado State · TE | 46 |
| T-1196 | Daishaun DavisSan Diego State · WR | 45 |
| T-1196 | Jayon FarrarFresno State · WR | 45 |
| T-1206 | Kache KaioUtah State · TE | 44 |
| T-1206 | McCae HillsteadUtah State · QB | 44 |
| T-1221 | Maxwell WoodsWashington State · RB | 42 |
| T-1250 | Dallas Gaius-AnyaegbuFresno State · TE | 39 |
| T-1250 | Xayvion NolandOregon State · WR | 39 |
| T-1269 | Dameon CroweTexas State · WR | 37 |
| T-1282 | Lavon BrownColorado State · WR | 36 |
| T-1282 | Qumonte Williams Jr.Boise State · WR | 36 |
| T-1295 | Gabe MilbournOregon State · TE | 35 |
| T-1310 | Harold DuvallFresno State · WR | 34 |
| T-1310 | Jordan MartinTexas State · WR | 34 |
| T-1333 | Kaina WatsonUtah State · WR | 32 |
| T-1360 | Adonis McDanielOregon State · WR | 30 |
| T-1360 | Jackson BowersOregon State · TE | 30 |
| T-1377 | Pearce Spurlin IIIColorado State · TE | 29 |
| T-1393 | Hauss HejnyColorado State · QB | 28 |
| T-1393 | Ryan WolferSan Diego State · TE | 28 |
| T-1406 | Terrious FavorsBoise State · WR | 27 |
| T-1420 | Julius GillickFresno State · RB | 26 |
| T-1420 | Kourdey GlassOregon State · RB | 26 |
| T-1440 | Jaylen JenkinsTexas State · RB | 25 |
| T-1472 | Jordan Malau'uluFresno State · WR | 23 |
| T-1472 | Rex HaynesUtah State · WR | 23 |
| T-1490 | Jameson PowellOregon State · WR | 22 |
| T-1511 | Jayden MandalFresno State · QB | 21 |
| T-1511 | Malachi DurantOregon State · WR | 21 |
| T-1589 | Eddie FreauffOregon State · WR | 17 |
| T-1589 | Jaylen GarrisonFresno State · WR | 17 |
| T-1604 | Bryson DonelsonFresno State · RB | 16 |
| T-1652 | Collin RemenowskyUtah State · TE | 14 |
| T-1675 | Carter KuchenbuchBoise State · TE | 13 |
Regular season, from ESPN, refreshed hourly. Every stat