

| Rank | Player | Rec Yds |
|---|---|---|
| T-197 | Reis KesselNorth Dakota State · TE | 345 |
| 262 | Cade KeithNew Mexico · TE | 295 |
| T-363 | Jake WilsonWyoming · TE | 242 |
| T-406 | Kyle FrendtWyoming · TE | 216 |
| T-519 | Keyan BurnettUNLV · TE | 166 |
| T-610 | Simon KibbeeAir Force · TE | 135 |
| T-682 | Cash CheeksUTEP · TE | 118 |
| T-833 | Trace EstesNevada · TE | 90 |
| T-911 | Devon TauaefaHawai'i · TE | 78 |
| T-1043 | Frank AbreuHawai'i · TE | 62 |
| T-1221 | DJ AsiasiNevada · TE | 42 |
| T-1320 | Matt ByrnesUNLV · TE | 33 |
| T-1348 | Jae Beasley IIUNLV · TE | 31 |
| T-1406 | Tripp WalshNew Mexico · TE | 27 |
| T-1440 | Jason FowlerNorthern Illinois · TE | 25 |
| T-1472 | Isaac SchoenfeldWyoming · TE | 23 |
| T-1472 | Luke KokatNorth Dakota State · TE | 23 |
| T-1490 | Glen WeberNorthern Illinois · TE | 22 |
| T-1567 | Kamaehu Kopa-KaawalauoleSan José State · TE | 18 |
| T-1567 | Tyler SiddonsWyoming · TE | 18 |
| T-1627 | Liam RussoNorthern Illinois · TE | 15 |
| T-1675 | Trey MooreNew Mexico · TE | 13 |
| T-1738 | Jett ZabelNorth Dakota State · TE | 11 |
| T-1821 | Joe SteinNorthern Illinois · TE | 8 |
| T-1821 | Velltray JeffersonUNLV · TE | 8 |
| T-1873 | Jackson StonerUTEP · TE | 6 |
| T-1873 | Judah EzinwaUTEP · TE | 6 |
Regular season, from ESPN, refreshed hourly. Every stat