

| Rank | Player | Rec Yds |
|---|---|---|
| T-1490 | Nico HamiltonWyoming · RB | 22 |
| T-1511 | Gage LaDueAir Force · FB | 21 |
| T-1511 | Grant WayneAir Force · WR | 21 |
| T-1534 | Jeremiah PattersonNorth Dakota State · WR | 20 |
| T-1549 | Lamar SperlingUTEP · RB | 19 |
| T-1549 | Scottre HumphreyNew Mexico · RB | 19 |
| T-1567 | Jaylon GloverUNLV · RB | 18 |
| T-1567 | Kamaehu Kopa-KaawalauoleSan José State · TE | 18 |
| T-1567 | Tyler SiddonsWyoming · TE | 18 |
| T-1627 | Liam RussoNorthern Illinois · TE | 15 |
| T-1652 | Myles MitchellNorth Dakota State · RB | 14 |
| T-1675 | Afy IbekweNorthern Illinois · WR | 13 |
| T-1675 | Trey MooreNew Mexico · TE | 13 |
| T-1738 | Jett ZabelNorth Dakota State · TE | 11 |
| T-1738 | Koa EldredgeHawai'i · WR | 11 |
| T-1767 | Deshaun BuchananNew Mexico · RB | 10 |
| T-1767 | Ky WoodsNevada · RB | 10 |
| T-1767 | Marcus TorresUTEP · WR | 10 |
| T-1789 | Janerious JacksonNevada · RB | 9 |
| T-1789 | Nyeoti PunniNorth Dakota State · RB | 9 |
| T-1789 | Tre' GriffithsHawai'i · WR | 9 |
| T-1821 | Joe SteinNorthern Illinois · TE | 8 |
| T-1821 | Ke'Lyn WashomWyoming · WR | 8 |
| T-1821 | Rafeald CampbellUTEP · WR | 8 |
| T-1821 | Velltray JeffersonUNLV · TE | 8 |
| T-1846 | Brady WavrunekNorth Dakota State · RB | 7 |
| T-1846 | Dylan VokalNorth Dakota State · WR | 7 |
| T-1846 | Tyson Shamsid-DeenWyoming · CB | 7 |
| T-1873 | Dorian PattersonNew Mexico · WR | 6 |
| T-1873 | Jackson StonerUTEP · TE | 6 |
| T-1873 | Jaylan BrownUTEP · WR | 6 |
| T-1873 | Judah EzinwaUTEP · TE | 6 |
| T-1923 | Carmelo TaylorUTEP · WR | 5 |
| T-1959 | Kenji LewisNorthern Illinois · WR | 4 |
| T-1959 | Perrion WilliamsNevada · WR | 4 |
| T-1985 | Brett KarhuNew Mexico · DE | 3 |
| T-2003 | Isaiah CarlsonSan José State · RB | 2 |
| T-2003 | Viliami TeuSan José State · RB | 2 |
| T-2017 | Mason HayesAir Force · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat